Product characteristics | |||||
---|---|---|---|---|---|
Housing | threaded type | ||||
Dimensions [mm] | M30 x 1.5 | ||||
Application | |||||
Function principle | Diffuse reflection sensor | ||||
Electrical data | |||||
Frequency AC [Hz] | 47...63 | ||||
Operating voltage [V] | 20...250 AC | ||||
Outputs | |||||
Output function | light-on/dark-on mode; (programmable) | ||||
Max. voltage drop switching output AC [V] | 4 | ||||
Max. leakage current [mA] | 12 | ||||
Permanent current rating of switching output AC [mA] | 300 | ||||
Short-time current rating of switching output [mA] | 2200; (10 ms / 0,5 Hz) | ||||
Switching frequency AC [Hz] | 15 | ||||
Short-circuit protection | no | ||||
Overload protection | no | ||||
Detection zone | |||||
Range [mm] | < 700; (white paper 200 x 200 mm) | ||||
Range adjustable | yes | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...60 | ||||
Protection | IP 65 | ||||
Tests / approvals | |||||
EMC |
|
||||
Mechanical data | |||||
Weight [g] | 145.149 | ||||
Housing | threaded type | ||||
Dimensions [mm] | M30 x 1.5 | ||||
Thread designation | M30 x 1.5 | ||||
Materials | PBT; PPO modified | ||||
Lens material |
|
||||
Displays / operating elements | |||||
Display |
|
||||
Accessories | |||||
Items supplied |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Connector: 1 x 1/2" | ||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — OI3510-00 — 06.03.2003 —
![]() |