- Products
- IO5011
Inductive sensor
IO5011
IOC2010-ARKG/6M/PUR/LATERAL
Inductive sensor
IO5011
IOC2010-ARKG/6M/PUR/LATERAL
Article no longer available - archive entry
Product characteristics | |||||
---|---|---|---|---|---|
Electrical design | PNP/NPN | ||||
Output function | normally open | ||||
Sensing range [mm] | 10 | ||||
Housing | rectangular | ||||
Dimensions [mm] | 26 x 26 x 42 | ||||
Electrical data | |||||
Operating voltage [V] | 10...55 DC | ||||
Protection class | II | ||||
Reverse polarity protection | yes | ||||
Outputs | |||||
Electrical design | PNP/NPN | ||||
Output function | normally open | ||||
Max. voltage drop switching output DC [V] | 4.5 | ||||
Minimum load current [mA] | 2 | ||||
Max. leakage current [mA] | 0.6 | ||||
Permanent current rating of switching output DC [mA] | 100 | ||||
Switching frequency DC [Hz] | 250 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Detection zone | |||||
Sensing range [mm] | 10 | ||||
Real sensing range Sr [mm] | 10 ± 10 % | ||||
Operating distance [mm] | 0...8.1 | ||||
Accuracy / deviations | |||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||
Hysteresis [% of Sr] | 1...15 | ||||
Switch point drift [% of Sr] | -10...10 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...80 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
EMC |
|
||||
Mechanical data | |||||
Housing | rectangular | ||||
Sensing face | side | ||||
Mounting | flush mountable | ||||
Dimensions [mm] | 26 x 26 x 42 | ||||
Materials | PBT | ||||
Displays / operating elements | |||||
Display |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Cable: 6 m, PUR; 2 x 0.5 mm² | ||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IO5011-00 — 06.03.2003 —
![]() |