Select your product by flow rate and pipe size. If you are between pipe sizes, choose the smaller version so long as the flow rate still fits your application.
Part no. | Flow range | Line size | Process connector |
---|---|---|---|
SD5500 | 0.8...250 lpm | ¼" | G ¼" BSPP |
SD6501 | 0.15...44.15 scfm | ½" | ½" NPT |
SD8501 | 0.4...132.4 scfm | 1" | 1" NPT |
SD2501 | 1.5...412 scfm | 2" | 2" NPT |
SD1540 | up to 15,456 scfm | ½"...10" | Insertion-style weld |
Pressure measuring range: -14.5...232 psi
Temperature measuring range: 14...140 ºF