Due to maintenance work, we are currently unable to provide you with all shop functions.
The use of io-key requires a data contract.
Choose the rate which suits you best here.
Application | Sensor data collected and sent to the ifm cloud via radio transmission | |
---|---|---|
Radio approval for | USA; Canada; EU/RED; Australia; United Arab Emirates; Japan; South Africa | |
Note on radio approval |
|
Operating voltage [V] | 18...30 DC |
---|---|
Current consumption [mA] | < 2000 |
Power consumption [W] | 8.6 |
Protection class | III |
Reverse polarity protection | yes |
Current rating per port [A] | 0.5; (IO-Link port) |
Antenna gain [dB] | 3 |
---|
Number of inputs and outputs | Number of digital outputs: 2 |
---|
Number of digital outputs | 2 |
---|---|
Max. current load per output [mA] | 200 |
Parameter setting options | dashboard display with alarm functions via email or text message |
---|
Communication interface | IO-Link; Mobile networks; Bluetooth |
---|
Transmission standard | BLE 5.0 | |
---|---|---|
Frequency band | 2402...2480 MHz | |
Transmission power [mW] | 2.51 | |
Usage type | service interface | |
Note on interfaces |
|
Number of ports | 2 |
---|---|
Unterstützte IO-Link Revision | 1.0; 1.1 |
Transmission type | COM1 (4,8 kBaud); COM2 (38,4 kBaud); COM3 (230,4 kBaud) |
Transmission standard | NarrowBand-IoT; 2G quadband GSM; LTE Cat-M1 |
---|---|
Frequency band | B1(2100); B2(1900); B3(1800); B4(AWS1700); B5(850); B8(900); B12(700); B18(800); B19(800); B20(800); B26(850); B28(700) |
Ambient temperature [°C] | -20...50 |
---|---|
Storage temperature [°C] | -40...60 |
Max. height above sea level [m] | 3000 |
Protection | IP 65 |
EMC |
|
||||||
---|---|---|---|---|---|---|---|
Vibration resistance |
|
||||||
Shock resistance |
|
||||||
Radio approval | EN 301511 EN 301908-1 EN 301908-13 EN 300328 |
Weight [g] | 152.6 |
---|---|
Materials | housing: ABS |
Display |
|
---|
Remarks |
|
|
---|---|---|
Pack quantity | 1 pcs. |
IO-Link Port 1 | Connector: 2 x M12; coding: A |
---|
Power | Connector: 1 x M12; coding: A |
---|