- Products
- Industrial communication
- Ethernet field modules
- Digital I/O modules for factory automation
- AL4022
Ethernet module with EtherNet/IP interface
AL4022
ETH Module SL EIP 16DI IP67
Ethernet module with EtherNet/IP interface
AL4022
ETH Module SL EIP 16DI IP67
- Fieldbus module with digital inputs
- Direct connection of sensors to the fieldbus for a clear wiring structure
- High-frequency counter function integrated in the Ethernet module
- Robust housing for use in harsh industrial environments
{{ifmVariantName}}
Application | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Application | I/O modules for field applications | ||||||||||
Daisy-chain function | fieldbus interface | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 20...30 DC; (US; to SELV/PELV) | ||||||||||
Current consumption [mA] | 200...3900; (US) | ||||||||||
Protection class | III | ||||||||||
Sensor supply US | |||||||||||
Max. current load total [A] | 3.6 | ||||||||||
Inputs / outputs | |||||||||||
Number of inputs and outputs | Number of digital inputs: 16 | ||||||||||
Inputs | |||||||||||
Number of digital inputs | 16; (type 2 according to IEC 61131-2) | ||||||||||
Switching level high [V] | 11...30 | ||||||||||
Switching level low [V] | 0...5 | ||||||||||
Digital inputs protected against short circuits | yes | ||||||||||
Software / programming | |||||||||||
Parameter setting options | counter function | ||||||||||
Functions and parameters |
|
||||||||||
Interfaces | |||||||||||
Communication interface | Ethernet | ||||||||||
Ethernet - EtherNet/IP | |||||||||||
Transmission standard | 10Base-T; 100Base-TX | ||||||||||
Transmission rate | 10 MBit/s; 100 MBit/s | ||||||||||
Protocol | EtherNet/IP | ||||||||||
Factory settings |
|
||||||||||
Note on interfaces |
|
||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25...60 | ||||||||||
Storage temperature [°C] | -25...85 | ||||||||||
Max. relative air humidity [%] | 90 | ||||||||||
Protection | IP 65; IP 66; IP 67 | ||||||||||
Protection rating (NEMA 250) | 6P | ||||||||||
Degree of soiling | 2 | ||||||||||
Chemical media |
|
||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
Shock resistance |
|
||||||||||
Vibration resistance |
|
||||||||||
MTTF [years] | 130 | ||||||||||
Mechanical data | |||||||||||
Weight [g] | 405.1 | ||||||||||
Materials | housing: PA orange; socket: brass nickel-plated | ||||||||||
Sealing material | FKM | ||||||||||
Remarks | |||||||||||
Remarks |
|
||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection - Ethernet | |||||||||||
IN / OUT X21, X22 | Connector: M12; coding: D; Sealing: FKM | ||||||||||
Electrical connection - Process connection | |||||||||||
Digital Input X01...X08 | Connector: M12; coding: A; Sealing: FKM | ||||||||||
Electrical connection - power supply | |||||||||||
X31 | Connector: M12; coding: A | ||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — AL4022-00 — 06.01.2023 —
![]() |