Electrical data | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating frequency [MHz] | 13,56 | ||||||||||||||||
Memory size [bit] | 16384 | ||||||||||||||||
Memory type | FRAM | ||||||||||||||||
Chip type | MB89R118C | ||||||||||||||||
Number of blocks | 256 | ||||||||||||||||
Block size [Byte] | 8 | ||||||||||||||||
RFID standard | ISO 15693 | ||||||||||||||||
Operating conditions | |||||||||||||||||
Ambient temperature [°C] | -40...85 | ||||||||||||||||
Storage temperature [°C] | -40...125 | ||||||||||||||||
Mechanical data | |||||||||||||||||
Weight [g] | 8.6 | ||||||||||||||||
Type of mounting | Installation on metal and non-metal materials; (screw fastening ; sticking to a surface) | ||||||||||||||||
Dimensions [mm] | Ø 22 / L = 20.5 | ||||||||||||||||
Materials | steel; PA 6 | ||||||||||||||||
Remarks | |||||||||||||||||
Pack quantity | 5 pcs. | ||||||||||||||||
Other data | |||||||||||||||||
read distance (mm) | |||||||||||||||||
|
|||||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — ZH4033-00 — 07.08.2019 —
![]() |