- Products
- PF2953
Product characteristics
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 | |||
---|---|---|---|---|
Measuring range |
|
|||
Process connection | threaded connection G 3/4 external thread |
Application
Special feature | Gold-plated contacts | |||
---|---|---|---|---|
Application | flush mountable for the food and beverage industry | |||
Installation | freely rotatable housing 350° | |||
Media | viscous media and liquids with suspended particles; liquids and gases | |||
Medium temperature [°C] | -25...80 | |||
Min. bursting pressure |
|
|||
Pressure rating |
|
|||
Type of pressure | relative pressure; vacuum | |||
No dead space | yes |
Electrical data
Operating voltage [V] | 20...30 DC |
---|---|
Current consumption [mA] | < 60 |
Min. insulation resistance [MΩ] | 100; (500 V DC) |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | 0.2 |
Integrated watchdog | yes |
Inputs / outputs
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
---|
Outputs
Total number of outputs | 2 |
---|---|
Output signal | switching signal; analogue signal; (configurable) |
Electrical design | PNP/NPN |
Number of digital outputs | 2 |
Output function | normally open / normally closed; (parameterisable) |
Max. voltage drop switching output DC [V] | 2 |
Permanent current rating of switching output DC [mA] | 250 |
Switching frequency DC [Hz] | < 170 |
Number of analogue outputs | 1 |
Analogue current output [mA] | 4...20; (scalable 1:4) |
Max. load [Ω] | (Ub - 10 V) / 20 mA |
Analogue voltage output [V] | 0...10; (scalable 1:4) |
Min. load resistance [Ω] | 2000 |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Measuring/setting range
Measuring range |
|
||||||
---|---|---|---|---|---|---|---|
Set point SP |
|
||||||
Reset point rP |
|
||||||
Analogue start point |
|
||||||
Analogue end point |
|
||||||
In steps of |
|
||||||
Factory setting |
|
Accuracy / deviations
Repeatability [% of the span] | < ± 0,1; (with temperature fluctuations < 10 K; Turn down 1:1) |
---|---|
Characteristics deviation [% of the span] | < ± 0,6; (Turn down 1:1 , linearity, incl. hysteresis and repeatability , limit value setting to DIN EN IEC 62828-1) |
Linearity deviation [% of the span] | < ± 0,5; (Turn down 1:1) |
Hysteresis deviation [% of the span] | < ± 0,1; (Turn down 1:1) |
Long-term stability [% of the span] | < ± 0,1; (Turn down 1:1; per year) |
Temperature coefficient zero point [% of the span / 10 K] | < ± 0,1; (0...80 °C) |
Temperature coefficient span [% of the span / 10 K] | < ± 0,2; (0...80 °C) |
Response times
Response time [ms] | < 3 |
---|---|
Damping process value dAP [s] | 0...4 |
Damping for the analogue output dAA in steps [s] | 0 - 0,1 - 0,5 - 2 |
Max. response time analogue output [ms] | 3 |
Software / programming
Parameter setting options | hysteresis / window; normally open / normally closed; switching logic; current/voltage output; Damping; adaptation of displayed values; display can be rotated and switched off; Display unit; zero point; span |
---|
Operating conditions
Ambient temperature [°C] | -25...80 |
---|---|
Storage temperature [°C] | -40...100 |
Protection | IP 67 |
Tests / approvals
EMC |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Shock resistance |
|
||||||||
Vibration resistance |
|
||||||||
MTTF [years] | 170 |
Mechanical data
Weight [g] | 269.65 |
---|---|
Housing | cylindrical |
Dimensions [mm] | Ø 34 / L = 91.1 |
Materials | stainless steel (316L/1.4404); PBT; PC; PEI; EPDM/X; FKM |
Materials (wetted parts) | ceramics (99.9 % Al2O3); stainless steel (316L/1.4435); surface characteristics: Ra < 0,4 / Rz 4; PTFE |
Min. pressure cycles | 100 million |
Process connection | threaded connection G 3/4 external thread |
Displays / operating elements
Display |
|
||||||
---|---|---|---|---|---|---|---|
Display unit | bar; psi; MPa |
Remarks
Notes | phase-out article |
---|---|
Pack quantity | 1 pcs. |
Electrical connection
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
---|