- Products
- OG5071
Retro-reflective sensor
OG5071
OGPLFPKG/B4/V4A/US-100
Retro-reflective sensor
OG5071
OGPLFPKG/B4/V4A/US-100
Article no longer available - archive entry
Alternative articles: OGP700 or OGP701 Product comparison: OG5071 / OGP700 / OGP701 When selecting an alternative article and accessories please note that technical data may differ!
Product characteristics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of light | red light | ||||||||||||||||||
Laser protection class | 2 | ||||||||||||||||||
Housing | threaded type | ||||||||||||||||||
Application | |||||||||||||||||||
Special feature | Gold-plated contacts | ||||||||||||||||||
Function principle | Retro-reflective sensor | ||||||||||||||||||
Electrical data | |||||||||||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||||||||||
Current consumption [mA] | < 30; (operation; $Einstellung: < 50 mA) | ||||||||||||||||||
Protection class | II | ||||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||||
Type of light | red light | ||||||||||||||||||
Wave length [Nm] | 675 | ||||||||||||||||||
Typ. lifetime [h] | 50000 | ||||||||||||||||||
Outputs | |||||||||||||||||||
Electrical design | PNP | ||||||||||||||||||
Output function | light-on/dark-on mode; (parameterisable) | ||||||||||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||||||||||
Max. voltage drop of function check output [V] | 3.5 | ||||||||||||||||||
Max. current load for function check output [mA] | 10 | ||||||||||||||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||||||||||||||
Switching frequency DC [Hz] | 500 | ||||||||||||||||||
Short-circuit protection | yes | ||||||||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||||||||
Overload protection | yes | ||||||||||||||||||
Detection zone | |||||||||||||||||||
Range [m] | 0.2...4; (Prismatic reflector Ø 80 E20005) | ||||||||||||||||||
Range adjustable | yes | ||||||||||||||||||
Diameter of the smallest detectable object [mm] | 1.5 | ||||||||||||||||||
Max. light spot diameter [mm] | 7 | ||||||||||||||||||
Light spot dimensions refer to | at maximum range | ||||||||||||||||||
Operating conditions | |||||||||||||||||||
Ambient temperature [°C] | -10...50 | ||||||||||||||||||
Protection | IP 67 | ||||||||||||||||||
Tests / approvals | |||||||||||||||||||
EMC |
|
||||||||||||||||||
Laser protection class | 2 | ||||||||||||||||||
Notes on laser protection |
|
||||||||||||||||||
Mechanical data | |||||||||||||||||||
Housing | threaded type | ||||||||||||||||||
Dimensions [mm] | M18 x 1 / L = 72 | ||||||||||||||||||
Thread designation | M18 x 1 | ||||||||||||||||||
Materials | stainless steel (1.4404 / 316L); PBT | ||||||||||||||||||
Lens material |
|
||||||||||||||||||
Displays / operating elements | |||||||||||||||||||
Display |
|
||||||||||||||||||
Accessories | |||||||||||||||||||
Items supplied |
|
||||||||||||||||||
Remarks | |||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||
Electrical connection | |||||||||||||||||||
Connection | Connector: 1 x M12; Contacts: gold-plated | ||||||||||||||||||
Diagrams and graphs | |||||||||||||||||||
excess gain graph |
|
||||||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — OG5071-01 — 16.07.2007 —
![]() |