Product characteristics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||||
Output function | normally open | ||||||||||||
Sensing range [mm] | 15 | ||||||||||||
Housing | threaded type | ||||||||||||
Dimensions [mm] | M30 x 1.5 | ||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 10...55 DC | ||||||||||||
Current consumption [mA] | 15; (24 V) | ||||||||||||
Protection class | II | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Outputs | |||||||||||||
Electrical design | PNP | ||||||||||||
Output function | normally open | ||||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||||
Permanent current rating of switching output DC [mA] | 250 | ||||||||||||
Switching frequency DC [Hz] | 200 | ||||||||||||
Short-circuit protection | yes | ||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||
Overload protection | yes | ||||||||||||
Detection zone | |||||||||||||
Sensing range [mm] | 15 | ||||||||||||
Real sensing range Sr [mm] | 15 ± 10 % | ||||||||||||
Operating distance [mm] | 0...12.1 | ||||||||||||
Accuracy / deviations | |||||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||||||||||
Hysteresis [% of Sr] | 1...15 | ||||||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | -25...80 | ||||||||||||
Protection | IP 67 | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
MTTF [years] | 1745 | ||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 0.159 | ||||||||||||
Housing | threaded type | ||||||||||||
Mounting | non-flush mountable | ||||||||||||
Dimensions [mm] | M30 x 1.5 | ||||||||||||
Thread designation | M30 x 1.5 | ||||||||||||
Materials | threaded sleeve: stainless steel (1.4305 / 303); sensing face: PC | ||||||||||||
Displays / operating elements | |||||||||||||
Display |
|
||||||||||||
Accessories | |||||||||||||
Items supplied |
|
||||||||||||
Remarks | |||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Electrical connection - plug | |||||||||||||
Connection | Connector: 1 x M12 | ||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — II5942-00 — 05.05.2010 —
![]() |