Product characteristics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||||
Output function | normally open | ||||||||||||
Sensing range [mm] | 8 | ||||||||||||
Housing | threaded type | ||||||||||||
Dimensions [mm] | M18 x 1 / L = 62 | ||||||||||||
Application | |||||||||||||
Application | Use in wet areas and in the food and beverage industry | ||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 10...36 DC | ||||||||||||
Current consumption [mA] | < 10 | ||||||||||||
Protection class | II | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Outputs | |||||||||||||
Electrical design | PNP | ||||||||||||
Output function | normally open | ||||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||||
Switching frequency DC [Hz] | 300 | ||||||||||||
Short-circuit protection | yes | ||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||
Overload protection | yes | ||||||||||||
Detection zone | |||||||||||||
Sensing range [mm] | 8 | ||||||||||||
Real sensing range Sr [mm] | 8 ± 10 % | ||||||||||||
Accuracy / deviations | |||||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||||||||||
Hysteresis [% of Sr] | 1...20 | ||||||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | 0...100 | ||||||||||||
Protection | IP 68; IP 69K | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
MTTF [years] | 1806 | ||||||||||||
UL approval |
|
||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 40 | ||||||||||||
Housing | threaded type | ||||||||||||
Mounting | non-flush mountable | ||||||||||||
Dimensions [mm] | M18 x 1 / L = 62 | ||||||||||||
Thread designation | M18 x 1 | ||||||||||||
Materials | threaded sleeve: stainless steel (1.4404 / 316L); sensing face: PEEK; lock nuts: stainless steel | ||||||||||||
Displays / operating elements | |||||||||||||
Display |
|
||||||||||||
Accessories | |||||||||||||
Items supplied |
|
||||||||||||
Remarks | |||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Electrical connection | |||||||||||||
Connection | Cable: 10 m, PVC, Ø 4.9 mm; 3 x 0.34 mm² | ||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IGT245-00 — 11.07.2007 —
![]() |