Product characteristics | |||
---|---|---|---|
Electrical design | PNP | ||
Output function | normally open | ||
Sensing range [mm] | 8 | ||
Housing | threaded type | ||
Dimensions [mm] | M18 x 1 / L = 45 | ||
Electrical data | |||
Operating voltage [V] | 10...30 DC | ||
Current consumption [mA] | 15; (24 V) | ||
Protection class | III | ||
Reverse polarity protection | yes | ||
Outputs | |||
Electrical design | PNP | ||
Output function | normally open | ||
Max. voltage drop switching output DC [V] | 2.5 | ||
Permanent current rating of switching output DC [mA] | 100 | ||
Switching frequency DC [Hz] | 300 | ||
Short-circuit protection | yes | ||
Type of short-circuit protection | pulsed | ||
Overload protection | yes | ||
Detection zone | |||
Sensing range [mm] | 8 | ||
Real sensing range Sr [mm] | 8 ± 10 % | ||
Operating distance [mm] | 0...6.5 | ||
Accuracy / deviations | |||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||
Hysteresis [% of Sr] | 1...15 | ||
Switch point drift [% of Sr] | -10...10 | ||
Operating conditions | |||
Ambient temperature [°C] | -20...60 | ||
Protection | IP 67 | ||
Tests / approvals | |||
ATEX marking | |||
EMC |
|
||
MTTF [years] | 1853 | ||
Mechanical data | |||
Weight [g] | 0.07 | ||
Housing | threaded type | ||
Mounting | non-flush mountable | ||
Dimensions [mm] | M18 x 1 / L = 45 | ||
Thread designation | M18 x 1 | ||
Materials | brass special coating; sensing face: PBT | ||
Displays / operating elements | |||
Display |
|
||
Accessories | |||
Items supplied |
|
||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection - plug | |||
Connection | Connector: 1 x M12 | ||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — EN-GB — IG501A — 15.01.2013 —
![]() |