Product characteristics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output function | normally open | ||||||||||||
Sensing range [mm] | 5 | ||||||||||||
Housing | threaded type | ||||||||||||
Dimensions [mm] | M18 x 1 | ||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 20...250 AC/DC | ||||||||||||
Protection class | II | ||||||||||||
Reverse polarity protection | no | ||||||||||||
Outputs | |||||||||||||
Output function | normally open | ||||||||||||
Max. voltage drop switching output DC [V] | 6 | ||||||||||||
Max. voltage drop switching output AC [V] | 6.5 | ||||||||||||
Minimum load current [mA] | 5 | ||||||||||||
Max. leakage current [mA] | 2.5 (250 V AC) / 1.3 (110 V AC) / 0.8 (24 V DC) | ||||||||||||
Permanent current rating of switching output AC [mA] | 250; (350 (...50 °C)) | ||||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||||
Short-time current rating of switching output [mA] | 2200; (20 ms / 0,5 Hz) | ||||||||||||
Switching frequency AC [Hz] | 25 | ||||||||||||
Switching frequency DC [Hz] | 25 | ||||||||||||
Short-circuit proof | no | ||||||||||||
Overload protection | no | ||||||||||||
Detection zone | |||||||||||||
Sensing range [mm] | 5 | ||||||||||||
Real sensing range Sr [mm] | 5 ± 10 % | ||||||||||||
Operating distance [mm] | 0...4.05 | ||||||||||||
Accuracy / deviations | |||||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||||||||||
Hysteresis [% of Sr] | 3...15 | ||||||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | -25...80 | ||||||||||||
Protection | IP 67 | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
MTTF [years] | 609 | ||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 0.076 | ||||||||||||
Housing | threaded type | ||||||||||||
Mounting | flush mountable | ||||||||||||
Dimensions [mm] | M18 x 1 | ||||||||||||
Thread designation | M18 x 1 | ||||||||||||
Materials | housing: brass white bronze coated; sensing face: PC; lock nuts: brass | ||||||||||||
Displays / operating elements | |||||||||||||
Display |
|
||||||||||||
Electrical connection | |||||||||||||
Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting | ||||||||||||
Accessories | |||||||||||||
Items supplied |
|
||||||||||||
Remarks | |||||||||||||
Remarks |
|
||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Electrical connection - plug | |||||||||||||
Connector: 1 x M18 | |||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IG0312-00 — 13.11.2007 —
![]() |