Product characteristics | |||
---|---|---|---|
Electrical design | PNP/NPN | ||
Output function | normally open | ||
Sensing range [mm] | 2 | ||
Housing | threaded type | ||
Dimensions [mm] | M12 x 1 | ||
Electrical data | |||
Operating voltage [V] | 10...55 DC | ||
Protection class | II | ||
Reverse polarity protection | yes | ||
Outputs | |||
Electrical design | PNP/NPN | ||
Output function | normally open | ||
Max. voltage drop switching output DC [V] | 4.6 | ||
Minimum load current [mA] | 4 | ||
Max. leakage current [mA] | 0.5 | ||
Permanent current rating of switching output DC [mA] | 400 | ||
Switching frequency DC [Hz] | 1100 | ||
Short-circuit protection | yes | ||
Type of short-circuit protection | pulsed | ||
Overload protection | yes | ||
Detection zone | |||
Sensing range [mm] | 2 | ||
Real sensing range Sr [mm] | 2 ± 10 % | ||
Operating distance [mm] | 0...1.6 | ||
Accuracy / deviations | |||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||
Hysteresis [% of Sr] | 1...15 | ||
Switch point drift [% of Sr] | -10...10 | ||
Operating conditions | |||
Ambient temperature [°C] | -25...80 | ||
Protection | IP 67 | ||
Tests / approvals | |||
EMC |
|
||
Mechanical data | |||
Housing | threaded type | ||
Mounting | flush mountable | ||
Dimensions [mm] | M12 x 1 | ||
Thread designation | M12 x 1 | ||
Materials | brass nickel-plated; PBT | ||
Displays / operating elements | |||
Display |
|
||
Accessories | |||
Items supplied |
|
||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection - plug | |||
Connection | Cable: 0.8 m, PUR | ||
Connection | Connector: 1 x M12 | ||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IF9989-00 — 06.03.2003 —
![]() |