Application | |||
---|---|---|---|
Application | transition from flat cable to round cable | ||
Outputs | |||
Electrical design | AS-i | ||
Operating conditions | |||
Ambient temperature [°C] | -25...75 | ||
Protection | IP 67 | ||
Mechanical data | |||
Weight [g] | 84 | ||
Dimensions [mm] | 39.7 x 18.6 x 39.6 | ||
Materials | PA 6 reinforced fibre; round cable: PUR; Core insulation: PVC | ||
Tightening torque [Nm] | < 1.65 | ||
Accessories | |||
Accessories (optional) |
|
||
Remarks | |||
Remarks |
|
||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Cable: 2 m; 2 x 0.34 mm² | |||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — E70498-01 — 01.12.2011 —
![]() |