Product characteristics | |||||
---|---|---|---|---|---|
Sensing range [mm] | 4 | ||||
Dimensions [mm] | 55 x 60 x 35 | ||||
Electrical data | |||||
Operating voltage [V] | 26.5...31.6 DC | ||||
Current consumption [mA] | < 260 | ||||
Protection class | III | ||||
Detection zone | |||||
Sensing range [mm] | 4 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -10...60 | ||||
Protection | IP 5x; (when used outside the hazardous area: IP 67) | ||||
Tests / approvals | |||||
ATEX marking | |||||
Note on ATEX marking |
|
||||
EMC |
|
||||
MTTF [years] | 310 | ||||
AS-i classification | |||||
AS-i version | 2.1 | ||||
Extended addressing mode | yes | ||||
AS-i I/O configuration [hex] | 7 | ||||
AS-i ID code [hex] | A.E | ||||
AS-i certificate | 75001 | ||||
Mechanical data | |||||
Weight [g] | 200.4 | ||||
Mounting | non-flush mountable | ||||
Dimensions [mm] | 55 x 60 x 35 | ||||
Materials | PBT; PC | ||||
Displays / operating elements | |||||
Display |
|
||||
Accessories | |||||
Items supplied |
|
||||
Remarks | |||||
Remarks |
|
||||
Pack quantity | 1 pcs. | ||||
Electrical connection - plug | |||||
Connection | Connector: 1 x M12; Moulded body: stainless steel | ||||
Electrical connection - socket | |||||
Connection | Connector: 1 x M12; Moulded body: stainless steel | ||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — EN-GB — AC317A — 14.11.2012 —
![]() |