Product characteristics | |||
---|---|---|---|
Sensing range [mm] | 4 | ||
Dimensions [mm] | 55 x 60 x 35 | ||
Electrical data | |||
Operating voltage [V] | 26.5...31.6 DC | ||
Current consumption [mA] | < 40 | ||
Protection class | III | ||
Detection zone | |||
Sensing range [mm] | 4 | ||
Operating conditions | |||
Ambient temperature [°C] | -10...60 | ||
Protection | IP 5x; (when used outside the hazardous area: IP 67) | ||
Tests / approvals | |||
ATEX marking | |||
Note on ATEX marking |
|
||
EMC |
|
||
MTTF [years] | 924 | ||
AS-i classification | |||
AS-i version | 2.1 | ||
Extended addressing mode | yes | ||
AS-i I/O configuration [hex] | 0 | ||
AS-i ID code [hex] | A.F | ||
AS-i certificate | 74901 | ||
Mechanical data | |||
Weight [g] | 163.8 | ||
Mounting | non-flush mountable | ||
Dimensions [mm] | 55 x 60 x 35 | ||
Materials | PBT | ||
Material nut | stainless steel (1.4305 / 303) | ||
Displays / operating elements | |||
Display |
|
||
Accessories | |||
Items supplied |
|
||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection - plug | |||
Connection | Connector: 1 x M12; Locking: stainless steel (1.4305 / 303) | ||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — EN-GB — AC315A — 25.11.2008 —
![]() |