Electrical data | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5...31.6 DC | |||||||||||||||
Current consumption [mA] | < 75 | |||||||||||||||
Max. current load total [A] | 4 | |||||||||||||||
Integrated watchdog | yes | |||||||||||||||
Inputs / outputs | ||||||||||||||||
Number of inputs and outputs | Number of digital outputs: 4 | |||||||||||||||
Outputs | ||||||||||||||||
Electrical design | AS-i | |||||||||||||||
Number of digital outputs | 4 | |||||||||||||||
Circuit | PNP | |||||||||||||||
Voltage range DC [V] | 10...30; (to PELV; via round cable) | |||||||||||||||
Max. current load per output [mA] | 2000 | |||||||||||||||
Short-circuit proof | yes | |||||||||||||||
Electrically separated | yes | |||||||||||||||
Operating conditions | ||||||||||||||||
Ambient temperature [°C] | -25...80 | |||||||||||||||
Protection | IP 67 | |||||||||||||||
Tests / approvals | ||||||||||||||||
EMC |
|
|||||||||||||||
AS-i classification | ||||||||||||||||
AS-i profile | S-8.0 | |||||||||||||||
AS-i I/O configuration [hex] | 8 | |||||||||||||||
AS-i ID code [hex] | 0 | |||||||||||||||
AS-i certificate | 08901 | |||||||||||||||
Assignment of the data bits |
|
|||||||||||||||
Mechanical data | ||||||||||||||||
Materials | PUR | |||||||||||||||
Displays / operating elements | ||||||||||||||||
Display |
|
|||||||||||||||
Remarks | ||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||
Electrical connection | ||||||||||||||||
Connection | Cable: 2 m, PVC; 5 x 1.5 mm² | |||||||||||||||
Connection | Connector: M12 | |||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — AC2437-00 — 06.03.2003 —
![]() |