IO-Link memory plug
E30398
MEMORY PLUG
IO-Link memory plug
E30398
MEMORY PLUG
- Quick and easy parameter setting of IO-Link sensors
- User-friendly copying and saving of sensor data
- Uncomplicated replacement of a faulty unit
- Re-writable as often as desired
- Easy connection via the tried-and-tested M12 connector
{{ifmVariantName}}
Electrical data | |||||
---|---|---|---|---|---|
Operating voltage [V] | 18...32 DC | ||||
Current consumption [mA] | < 35 | ||||
Min. insulation resistance [MΩ] | 100; (500 V DC) | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Outputs | |||||
Output signal | IO-Link | ||||
Electrical design | PNP | ||||
Max. voltage drop switching output DC [V] | 0.5 | ||||
Permanent current rating of switching output DC [mA] | 500; (briefly: 2 A / 50 ms) | ||||
Type of short-circuit protection | depending on the connected sensor | ||||
Interfaces | |||||
Communication interface | IO-Link | ||||
IO-Link Device | |||||
Transmission type | COM2 (38,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
Profiles | no profile | ||||
SIO mode | no | ||||
Required master port type | A | ||||
Min. process cycle time [ms] | 2.5 | ||||
IO-Link Master | |||||
Transmission type | COM1 (4,8 kBaud); COM2 (38,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 (Draft) | ||||
Number of ports class A | 1 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...60 | ||||
Storage temperature [°C] | -40...85 | ||||
Protection | IP 65; IP 67 | ||||
Tests / approvals | |||||
EMC |
|
||||
Shock resistance |
|
||||
Vibration resistance |
|
||||
MTTF [years] | 655.69 | ||||
Mechanical data | |||||
Weight [g] | 116.5 | ||||
Dimensions [mm] | M12 x 1 | ||||
Thread designation | M12 x 1 | ||||
Materials | PA PACM 12 (TROGAMID); PET | ||||
Sealing material | FKM | ||||
Displays / operating elements | |||||
Display |
|
||||
Remarks | |||||
Remarks |
|
||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Connector: 1 x M12; coding: A; Moulded body: TPU; Locking: stainless steel (1.4404 / 316L); Sealing: FKM | ||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — E30398-00 — 30.10.2013 —
![]() |