IO-Link CompactLine module
AL2330
IO-Link Module 6x2 DO M12 IP67
IO-Link CompactLine module
AL2330
IO-Link Module 6x2 DO M12 IP67
- For easy control of actuators on any IO-Link masters
- Data and energy transmission also possible with unscreened connection cable
- Six ports with two binary outputs each for twelve actuators
- Two separate voltage supplies rated up to 1.8 A each
- Robust design for use in harsh industrial environments
{{ifmVariantName}}
Application | |||||||
---|---|---|---|---|---|---|---|
Application | I/O modules for field applications | ||||||
Electrical data | |||||||
Operating voltage [V] | 18...30 DC; (US) | ||||||
Current consumption [mA] | 50; (US) | ||||||
Protection class | III | ||||||
Additional voltage supply [V] | 18...30 DC; (UA) | ||||||
Max. current consumption from additional supply [mA] | 3600; (UA) | ||||||
Inputs / outputs | |||||||
Number of inputs and outputs | Number of digital outputs: 12 | ||||||
Outputs | |||||||
Number of digital outputs | 12; (6 x 2) | ||||||
Output function | PNP | ||||||
Max. current load per output [mA] | 1800 | ||||||
Max. current load outputs total [A] | 3.6; (Max. current load per output side: 1800 mA) | ||||||
Electrically separated | yes | ||||||
Interfaces | |||||||
Communication interface | IO-Link | ||||||
Supported DeviceIDs |
|
||||||
IO-Link Device | |||||||
Transmission type | COM2 (38,4 kBaud) | ||||||
IO-Link revision | 1.1 | ||||||
SDCI standard | IEC 61131-9 | ||||||
SIO mode | no | ||||||
Min. process cycle time [ms] | 5.6 | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | -25...60 | ||||||
Storage temperature [°C] | -25...70 | ||||||
Max. relative air humidity [%] | 90 | ||||||
Max. height above sea level [m] | 2000 | ||||||
Protection | IP 65; IP 67 | ||||||
Protection rating (NEMA 250) | 6P | ||||||
Degree of soiling | 2 | ||||||
Chemical media |
|
||||||
Tests / approvals | |||||||
EMC |
|
||||||
Shock resistance |
|
||||||
Vibration resistance |
|
||||||
MTTF [years] | 63 | ||||||
Mechanical data | |||||||
Weight [g] | 303 | ||||||
Dimensions [mm] | 26 x 59.3 x 152 | ||||||
Materials | housing: PA; socket: brass nickel-plated | ||||||
Sealing material | FKM | ||||||
Displays / operating elements | |||||||
Display |
|
||||||
Accessories | |||||||
Accessories (optional) |
|
||||||
Remarks | |||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection - IO-Link | |||||||
X1 | Connector: M12; coding: A | ||||||
Electrical connection - Outputs | |||||||
X1.0...X1.5 | Connector: M12; coding: A; Sealing: FKM | ||||||
Electrical connection - power supply | |||||||
X31 | Connector: M12; coding: A | ||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — AL2330-02 — 14.11.2019 —
![]() |