PROFIsafe IO-Link module
AL200S
PROFIsafe IOL Device 8P IP67
PROFIsafe IO-Link module
AL200S
PROFIsafe IOL Device 8P IP67
- Safety product in combination with IO-Link
- Safe I/O module for PROFIsafe with safe inputs and outputs
- Connection of safe mechanical contacts and OSSD sensors possible
- PROFIsafe telegrams tunnelled via IO-Link
- Separate 24 V power supply of the outputs via standardised M12 L coding for high current rating
{{ifmVariantName}}
Application | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | only for operation with IO-Link master AL140x and Siemens PLC S7-1200 and S7-1500 (except Software Controller and Open Controller) | ||||||||||||
Application | I/O modules for field applications | ||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 19.2...30.2 DC; (US; to SELV/PELV) | ||||||||||||
Current consumption [mA] | 67; (US) | ||||||||||||
Protection class | III | ||||||||||||
Additional voltage supply [V] | 19.2...30.2 DC; (UA) | ||||||||||||
Max. current consumption from additional supply [mA] | 34; (UA) | ||||||||||||
Actuator supply UA | |||||||||||||
Max. current load total [A] | 6 | ||||||||||||
Current rating per port [A] | 2 | ||||||||||||
Inputs / outputs | |||||||||||||
Total number of inputs and outputs | 12 | ||||||||||||
Inputs | |||||||||||||
Total number of inputs | 8 | ||||||||||||
Switching level high [V] | 11...30 | ||||||||||||
Switching level low [V] | -30...5 | ||||||||||||
Digital inputs protected against short circuits | yes | ||||||||||||
Outputs | |||||||||||||
Total number of outputs | 4 | ||||||||||||
Short-circuit proof | yes | ||||||||||||
Interfaces | |||||||||||||
Communication interface | IO-Link | ||||||||||||
Supported DeviceIDs |
|
||||||||||||
IO-Link Device | |||||||||||||
Transmission type | COM3 (230,4 kBaud) | ||||||||||||
IO-Link revision | 1.1 | ||||||||||||
SDCI standard | IEC 61131-9 | ||||||||||||
SIO mode | no | ||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | -25...60 | ||||||||||||
Storage temperature [°C] | -40...85 | ||||||||||||
Max. relative air humidity [%] | 75 | ||||||||||||
Protection | IP 65; IP 67 | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
Shock resistance |
|
||||||||||||
Vibration resistance |
|
||||||||||||
Safety classification | |||||||||||||
Mission time TM [h] | 175200 | ||||||||||||
Mission time TM (additional indication) |
|
||||||||||||
Single channel | |||||||||||||
Complies with the requirements |
|
||||||||||||
PFH [1/h] | 1E-08 | ||||||||||||
PFD [1/h] | 1E-04 | ||||||||||||
Dual channel | |||||||||||||
Complies with the requirements |
|
||||||||||||
PFH [1/h] | 1E-09 | ||||||||||||
PFD [1/h] | 1E-05 | ||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 408.3 | ||||||||||||
Materials | housing: PA; socket: brass nickel-plated | ||||||||||||
Remarks | |||||||||||||
Remarks |
|
||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — AL200S-01 — 12.08.2022 —
![]() |