Electrical data | |||||||
---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5...31.6 DC | ||||||
Current consumption [mA] | < 240 | ||||||
Max. current load total [A] | 4 | ||||||
Integrated watchdog | yes | ||||||
Inputs / outputs | |||||||
Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 4 | ||||||
Inputs | |||||||
Number of digital inputs | 4 | ||||||
Input circuit of digital inputs | PNP | ||||||
Sensor supply of the inputs | AS-i | ||||||
Voltage supply [V] | 18...30 | ||||||
Max. total current rating of inputs [mA] | 200 | ||||||
Input current High [mA] | > 3.5 | ||||||
Input current Low [mA] | < 1.5 | ||||||
Min. switching level high signal [V] | 10 | ||||||
Digital inputs protected against short circuits | yes | ||||||
Outputs | |||||||
Electrical design | PNP | ||||||
Number of digital outputs | 4 | ||||||
Circuit | PNP | ||||||
Voltage range DC [V] | 10...30; (to PELV) | ||||||
Max. current load per output [mA] | 1000 | ||||||
Short-circuit proof | yes | ||||||
Electrically separated | yes | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | -25...70 | ||||||
Protection | IP 20 | ||||||
Tests / approvals | |||||||
EMC |
|
||||||
AS-i classification | |||||||
AS-i profile | S-7.0 | ||||||
AS-i I/O configuration [hex] | 7 | ||||||
AS-i ID code [hex] | 0 | ||||||
Mechanical data | |||||||
Type of mounting | mounting on DIN rail and panel; string mounting possible | ||||||
Materials | PA; PVC | ||||||
Displays / operating elements | |||||||
Display |
|
||||||
Accessories | |||||||
Accessories (optional) |
|
||||||
Remarks | |||||||
Remarks |
|
||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection | |||||||
Connection | COMBICON: | ||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — AC2714-00 — 19.06.2012 —
![]() |