Product characteristics | |||
---|---|---|---|
Number of inputs and outputs | Number of digital inputs: 4 | ||
Measuring range [°C] | -200...850 | ||
Electrical data | |||
Operating voltage [V] | 26.5...31.6 DC | ||
Current consumption [mA] | < 90 | ||
Inputs / outputs | |||
Number of inputs and outputs | Number of digital inputs: 4 | ||
Inputs | |||
Number of digital inputs | 4 | ||
Sensor supply of the inputs | AS-i | ||
Max. total current rating of inputs [mA] | 1 | ||
Digital inputs protected against short circuits | yes | ||
Resolution of analogue input | 16 / 0.1 °C | ||
Outputs | |||
Electrical design | AS-i | ||
Measuring/setting range | |||
Measuring range [°C] | -200...850 | ||
Operating conditions | |||
Ambient temperature [°C] | 0...70 | ||
Protection | IP 20 | ||
AS-i classification | |||
AS-i profile | S-7.1 | ||
AS-i I/O configuration [hex] | 7 | ||
AS-i ID code [hex] | 1 | ||
AS-i certificate pending | yes | ||
Mechanical data | |||
Type of mounting | mounting on DIN rail and panel; string mounting possible | ||
Materials | PA; PVC | ||
Displays / operating elements | |||
Display |
|
||
Accessories | |||
Accessories (optional) |
|
||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | screw terminals: | ||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — AC2606-00 — 08.08.2017 —
![]() |