Product characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Number of inputs and outputs | Number of digital outputs: 2; Number of analog outputs: 1 | ||||||||
Measuring range [m³/h] | 6.7...2000 | ||||||||
Process connection | flange DN65 according to:DIN 2448 | ||||||||
Application | |||||||||
Application | Totalizer function | ||||||||
Media | compressed air | ||||||||
Note on media |
|
||||||||
Medium temperature [°C] | 0...60 | ||||||||
Pressure rating [bar] | 16 | ||||||||
Pressure rating [Mpa] | 1.6 | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 19...30 DC | ||||||||
Current consumption [mA] | < 100 | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Power-on delay time [s] | 0.5 | ||||||||
Inputs / outputs | |||||||||
Number of inputs and outputs | Number of digital outputs: 2; Number of analog outputs: 1 | ||||||||
Outputs | |||||||||
Total number of outputs | 2 | ||||||||
Output signal | switching signal; analog signal; pulse signal; (configurable) | ||||||||
Electrical design | PNP | ||||||||
Number of digital outputs | 2 | ||||||||
Output function | normally open / closed; (configurable) | ||||||||
Max. voltage drop switching output DC [V] | 2 | ||||||||
Permanent current rating of switching output DC [mA] | 250; (per output) | ||||||||
Number of analog outputs | 1 | ||||||||
Analog current output [mA] | 4...20; (scalable) | ||||||||
Max. load [Ω] | 500 | ||||||||
Pulse output | consumed quantity meter | ||||||||
Short-circuit protection | yes | ||||||||
Type of short-circuit protection | yes (non-latching) | ||||||||
Overload protection | yes | ||||||||
Measuring/setting range | |||||||||
Measuring range [m³/h] | 6.7...2000 | ||||||||
Display range [m³/h] | 0...2400 | ||||||||
Volumetric flow quantity monitoring | |||||||||
Pulse value | 1 Nm³ | ||||||||
Pulse length [s] | 0,1 | ||||||||
Accuracy / deviations | |||||||||
Flow monitoring | |||||||||
Accuracy (in the measuring range) | ± (3 % MW + 0,3 % MEW) / ± (6 % MW + 0,6 % MEW); (class 141 /; class 344) | ||||||||
Reaction times | |||||||||
Flow monitoring | |||||||||
Response time [s] | 0.1; (dAP = 0) | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | 0...60 | ||||||||
Storage temperature [°C] | -20...85 | ||||||||
Max. relative air humidity [%] | 90 | ||||||||
Protection | IP 65 | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
Vibration resistance |
|
||||||||
MTTF [years] | 214 | ||||||||
Mechanical data | |||||||||
Weight [g] | 9778 | ||||||||
Material | PBT-GF20; PC; PC; stainless steel (1.4301 / 304); FKM; Pipe section: steel galvanized | ||||||||
Materials (wetted parts) | stainless steel (1.4401 / 316); stainless steel (1.4301 / 304); ceramics glass passivated; PEEK; polyester; FKM; aluminum anodized; Pipe section: steel galvanized | ||||||||
Process connection | flange DN65 according to:DIN 2448 | ||||||||
Remarks | |||||||||
Remarks |
|
||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Connection | Connector: 1 x M12 | ||||||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — SDG070-00 — 21.05.2010 —
![]() |