Product characteristics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 8192 steps; 16 revolutions; 17 bit | ||||||||||||
Application | |||||||||||||
Function principle | absolute | ||||||||||||
Detection system | magnetic | ||||||||||||
Application | encoder | ||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 8...32 DC | ||||||||||||
Current consumption [mA] | < 20 | ||||||||||||
Protection class | III | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Max. power-on delay time [ms] | 500 | ||||||||||||
Settling time [ms] | 32 | ||||||||||||
Inputs / outputs | |||||||||||||
Number of inputs and outputs | Number of analog outputs: 1 | ||||||||||||
Outputs | |||||||||||||
Number of analog outputs | 1 | ||||||||||||
Analog current output [mA] | 4...20 | ||||||||||||
Max. load [Ω] | 500 | ||||||||||||
Precision analog output [%] | 0,1 | ||||||||||||
Short-circuit protection | yes | ||||||||||||
Measuring/setting range | |||||||||||||
Resolution | 8192 steps; 16 revolutions; 17 bit | ||||||||||||
Accuracy / deviations | |||||||||||||
Accuracy | ± 0.02 % FSO | ||||||||||||
Repeatability | ± 0,006 % FSO | ||||||||||||
Software / programming | |||||||||||||
Parameter setting options | start position; end position; central position | ||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | -40...85 | ||||||||||||
Storage temperature [°C] | -40...85 | ||||||||||||
Max. relative air humidity [%] | 95; (Condensation not permissible) | ||||||||||||
Protection | IP 64; (on the housing: IP 65) | ||||||||||||
Tests / approvals | |||||||||||||
MTTF [years] | 241 | ||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 561 | ||||||||||||
Material | housing: steel; wire drum: aluminum; wire: stainless steel polyamide coated | ||||||||||||
Max. measuring length [mm] | 1900 | ||||||||||||
Wire drum circumference [mm] | 150 | ||||||||||||
Wire diameter [mm] | 0.45 | ||||||||||||
Wire connection | Ø 5 mm; (eyelet) | ||||||||||||
Wire properties |
|
||||||||||||
Electrical connection | |||||||||||||
Connector: 1 x M12, for axial use | |||||||||||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — RMS001-00 — 02.05.2019 —
![]() |