Product characteristics | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image resolution 3D [px] | 176 x 132 | |||||||||||||||||||||||||||||||||||
Angle of aperture 3D [°] | 60 x 45; (nominal value without lens distortion correction) | |||||||||||||||||||||||||||||||||||
Max. reading rate [Hz] | 25 | |||||||||||||||||||||||||||||||||||
Measuring range [m] | < 30 | |||||||||||||||||||||||||||||||||||
Communication interface | Ethernet | |||||||||||||||||||||||||||||||||||
Dimensions [mm] | 72 x 65 x 82.6 | |||||||||||||||||||||||||||||||||||
Application | ||||||||||||||||||||||||||||||||||||
Application | Dimensioning of the object; Completeness monitoring; Level monitoring; distance monitoring; volume monitoring | |||||||||||||||||||||||||||||||||||
Electrical data | ||||||||||||||||||||||||||||||||||||
Operating voltage [V] | 20.4...28.8 DC; (EN 61131-2) | |||||||||||||||||||||||||||||||||||
Current consumption [mA] | < 2400; (peak current pulsed; typical value: 420; maximum value: 1600) | |||||||||||||||||||||||||||||||||||
Power consumption [W] | 10; (typical value) | |||||||||||||||||||||||||||||||||||
Protection class | III | |||||||||||||||||||||||||||||||||||
Image sensor | PMD 3D ToF-Chip | |||||||||||||||||||||||||||||||||||
Integrated lighting | yes; (infrared: 850 nm invisible radiation LED) | |||||||||||||||||||||||||||||||||||
Inputs / outputs | ||||||||||||||||||||||||||||||||||||
Number of inputs and outputs | Number of digital inputs: 2; Number of digital outputs: 3; Number of analog outputs: 1 | |||||||||||||||||||||||||||||||||||
Inputs | ||||||||||||||||||||||||||||||||||||
Trigger | 24 V PNP/NPN (IEC 61131-2 Typ 3) | |||||||||||||||||||||||||||||||||||
Number of digital inputs | 2 | |||||||||||||||||||||||||||||||||||
Input circuit of digital inputs | 24 V PNP/NPN; (configurable; IEC 61131-2 Typ 3) | |||||||||||||||||||||||||||||||||||
Outputs | ||||||||||||||||||||||||||||||||||||
Total number of outputs | 3 | |||||||||||||||||||||||||||||||||||
Number of digital outputs | 3; (configurable) | |||||||||||||||||||||||||||||||||||
Output function | 24 V PNP/NPN; (EN 61131-2) | |||||||||||||||||||||||||||||||||||
Max. voltage drop switching output DC [V] | 1 | |||||||||||||||||||||||||||||||||||
Max. current load per output [mA] | 100 | |||||||||||||||||||||||||||||||||||
Number of analog outputs | 1 | |||||||||||||||||||||||||||||||||||
Analog current output [mA] | 4...20 | |||||||||||||||||||||||||||||||||||
Max. load [Ω] | 500 | |||||||||||||||||||||||||||||||||||
Analog voltage output [V] | 0...10 | |||||||||||||||||||||||||||||||||||
Min. load resistance [Ω] | 10000 | |||||||||||||||||||||||||||||||||||
Short-circuit protection | yes | |||||||||||||||||||||||||||||||||||
Type of short-circuit protection | yes (non-latching) | |||||||||||||||||||||||||||||||||||
Overload protection | yes | |||||||||||||||||||||||||||||||||||
Monitoring range | ||||||||||||||||||||||||||||||||||||
Operating distance [mm] | 300...8000 | |||||||||||||||||||||||||||||||||||
Note on operating distance |
|
|||||||||||||||||||||||||||||||||||
Image resolution 3D [px] | 176 x 132 | |||||||||||||||||||||||||||||||||||
Angle of aperture 3D [°] | 60 x 45; (nominal value without lens distortion correction) | |||||||||||||||||||||||||||||||||||
Max. reading rate [Hz] | 25 | |||||||||||||||||||||||||||||||||||
Measuring/setting range | ||||||||||||||||||||||||||||||||||||
Measuring range [m] | < 30 | |||||||||||||||||||||||||||||||||||
Software / programming | ||||||||||||||||||||||||||||||||||||
Parameter setting options | via PC with ifm Vision Assistant | |||||||||||||||||||||||||||||||||||
Interfaces | ||||||||||||||||||||||||||||||||||||
Communication interface | Ethernet | |||||||||||||||||||||||||||||||||||
Ethernet | ||||||||||||||||||||||||||||||||||||
Number of Ethernet interfaces | 1 | |||||||||||||||||||||||||||||||||||
Transmission standard | 10Base-T; 100Base-TX | |||||||||||||||||||||||||||||||||||
Transmission rate | 10; 100 | |||||||||||||||||||||||||||||||||||
Protocol | TCP/IP; PROFINET IO; EtherNet/IP | |||||||||||||||||||||||||||||||||||
Factory settings |
|
|||||||||||||||||||||||||||||||||||
Operating conditions | ||||||||||||||||||||||||||||||||||||
Ambient temperature [°C] | -10...50 | |||||||||||||||||||||||||||||||||||
Storage temperature [°C] | -40...85 | |||||||||||||||||||||||||||||||||||
Protection | IP 65; IP 67 | |||||||||||||||||||||||||||||||||||
Max. immunity to extraneous light [klx] | 8; (with reduced measuring accuracy and repeatability: < 100) | |||||||||||||||||||||||||||||||||||
Tests / approvals | ||||||||||||||||||||||||||||||||||||
EMC |
|
|||||||||||||||||||||||||||||||||||
Shock resistance |
|
|||||||||||||||||||||||||||||||||||
Vibration resistance |
|
|||||||||||||||||||||||||||||||||||
Photobiological safety | exempt group; (DIN EN 62471) | |||||||||||||||||||||||||||||||||||
Electrical safety |
|
|||||||||||||||||||||||||||||||||||
MTTF [years] | 43.08 | |||||||||||||||||||||||||||||||||||
Mechanical data | ||||||||||||||||||||||||||||||||||||
Weight [g] | 801 | |||||||||||||||||||||||||||||||||||
Dimensions [mm] | 72 x 65 x 82.6 | |||||||||||||||||||||||||||||||||||
Material | housing: diecast aluminium; front lens: Gorilla Glass; Function display: PA | |||||||||||||||||||||||||||||||||||
Displays / operating elements | ||||||||||||||||||||||||||||||||||||
Display |
|
|||||||||||||||||||||||||||||||||||
Accessories | ||||||||||||||||||||||||||||||||||||
Items supplied |
|
|||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||||||||||||||||||||||
Electrical connection - Ethernet | ||||||||||||||||||||||||||||||||||||
Connector: 1 x M12 | ||||||||||||||||||||||||||||||||||||
Electrical connection - Process connection | ||||||||||||||||||||||||||||||||||||
Connector: 1 x M12 | ||||||||||||||||||||||||||||||||||||
Other data | ||||||||||||||||||||||||||||||||||||
Field of view size with lens distortion correction | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — O3D302-04 — 23.05.2016 —
![]() |
Startup package for O3D3xx sensor Contents: ifmVisionAssistant, firmware, VSMonitoring Tool, GSDML files, PLC example programs for Mitsubishi QU03UDE; Rockwell_EIP; AC14xx, URCap - robot pick&place application For articles: O3D300, O3D302, O3D310, O3D312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