Application | |||||
---|---|---|---|---|---|
Application | Detection of objects on transport equipment | ||||
Radio approval for | USA; Canada; EU/RED; Australia; China; Singapore | ||||
Note on radio approval |
|
||||
Electrical data | |||||
Operating voltage [V] | 19.2...28.8 DC | ||||
Current consumption [mA] | < 50 | ||||
Protection class | III | ||||
Operating frequency [MHz] | 13,56 | ||||
RFID standard | ISO 15693 | ||||
Monitoring range | |||||
Distance to the ID tag [mm] |
|
||||
Interfaces | |||||
Communication interface | IO-Link | ||||
Transmission type | COM2 (38,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 | ||||
Profiles | Smart Sensor: Device Identification | ||||
SIO mode | no | ||||
Required master port class | A | ||||
Min. process cycle time [ms] | 22 | ||||
Supported DeviceIDs |
|
||||
Operating conditions | |||||
Ambient temperature [°C] | -20...60 | ||||
Storage temperature [°C] | -25...80 | ||||
Protection | IP 67; IP 69K | ||||
Tests / approvals | |||||
EMC |
|
||||
Shock resistance |
|
||||
Vibration resistance |
|
||||
Electrical safety |
|
||||
Radio approval | EN 300 330-2 V2.1.1 | ||||
Mechanical data | |||||
Weight [g] | 126 | ||||
Housing | tubular | ||||
Mounting | non-flush mountable | ||||
Dimensions [mm] | M18 x 1 / L = 70 | ||||
Thread designation | M18 x 1 | ||||
Material | housing: stainless steel (1.4301 / 304); Protective cover: PPS; plug insert: PEI | ||||
Displays / operating elements | |||||
Display |
|
||||
Accessories | |||||
Items supplied |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Connector: 1 x M12 | ||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — DTI425-00 — 27.02.2019 —
![]() |