- Products
- Industrial communication
- AS-Interface I/O modules
- Field modules for wet areas ProcessLine
- AC2910
Application
Application | hygienic and wet areas in the food industry |
---|
Electrical data
Operating voltage [V] | 26.5...31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 500 |
Inputs / outputs
Number of inputs and outputs | Number of digital inputs: 8 |
---|
Inputs
Number of digital inputs | 8; (2 x Slave) |
---|---|
Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) |
Sensor supply of the inputs | AS-i |
Power supply [V] | 18...30; (DC) |
Max. total current rating of inputs [mA] | 400 |
Input current High [mA] | 6...10 |
Input current Low [mA] | 0...2 |
Switching level high [V] | > 11 |
Digital inputs protected against short circuits | yes |
Operating conditions
Ambient temperature [°C] | -5...70 |
---|---|
Max. relative air humidity [%] | 90; (linearly decreasing to 50 % (40 °C) non condensing) |
Max. height above sea level [m] | 2000 |
Protection | IP 68; IP 69K |
Pollution degree | 2 |
Tests / approvals
EMC |
|
||||
---|---|---|---|---|---|
MTTF [years] | 212 |
AS-i classification
AS-i version | 2.1 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extended addressing mode | yes | ||||||||||||||||||||
AS-i master profile | M2; M3; M4 | ||||||||||||||||||||
AS-i profile | S-0.A.E | ||||||||||||||||||||
AS-i I/O configuration [hex] | 0 | ||||||||||||||||||||
AS-i ID code [hex] | A.E | ||||||||||||||||||||
AS-i certificate | 88901 | ||||||||||||||||||||
Assignment of the data bits |
|
Mechanical data
Weight [g] | 644 |
---|---|
Dimensions [mm] | Ø 137.3 / L = 80 |
Materials | threaded bush: stainless steel (316L/1.4404); LED-Fenster: PC; O-ring: EPDM; Protective cap: PP |
Displays / operating elements
Display |
|
---|
Electrical connection
Module connection | M12 |
---|
Accessories
Items supplied |
|
||
---|---|---|---|
Accessories (optional) |
|
Remarks
Remarks |
|
||||||
---|---|---|---|---|---|---|---|
Pack quantity | 1 pcs. |
Electrical connection - AS-i
Connector: M12; coding: A; Tightening torque: 1.2...1.4 Nm |
Electrical connection - Inputs
Connection | Connector: M12; coding: A; Tightening torque: 1.2...1.4 Nm |
---|