Electrical data | |||||
---|---|---|---|---|---|
Operating voltage [V] | 10...55 DC | ||||
Current consumption [mA] | 40; (24 V) | ||||
Outputs | |||||
Total number of outputs | 1 | ||||
Electrical design | PNP/NPN | ||||
Output function | light-on/dark-on mode; (parameterisable) | ||||
Switching frequency DC [Hz] | 100 | ||||
Operating conditions | |||||
Ambient temperature [°C] | 0...70 | ||||
Protection | IP 40 | ||||
Protection rating terminals | IP 20 | ||||
Tests / approvals | |||||
MTTF [years] | 508 | ||||
Mechanical data | |||||
Weight [g] | 135.5 | ||||
Housing | housing for DIN rail mounting | ||||
Materials | PBT | ||||
Displays / operating elements | |||||
Display |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | terminals: 12 x ...2.5 mm² | ||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — OV5012-01 — 11.03.2019 —
![]() |