Product characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||
Output function | normally open | ||||||||
Sensing range [mm] | 7 | ||||||||
Housing | cylindrical | ||||||||
Dimensions [mm] | Ø 11 / L = 38 | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 10...36 DC | ||||||||
Current consumption [mA] | < 15 | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Outputs | |||||||||
Electrical design | PNP | ||||||||
Output function | normally open | ||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||
Permanent current rating of switching output DC [mA] | 250 | ||||||||
Switching frequency DC [Hz] | 400 | ||||||||
Short-circuit protection | yes | ||||||||
Type of short-circuit protection | pulsed | ||||||||
Overload protection | yes | ||||||||
Detection zone | |||||||||
Sensing range [mm] | 7 | ||||||||
Real sensing range Sr [mm] | 7 ± 10 % | ||||||||
Operating distance [mm] | 0...5.7 | ||||||||
Accuracy / deviations | |||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||||||
Hysteresis [% of Sr] | 1...15 | ||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...80 | ||||||||
Protection | IP 67 | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
MTTF [years] | 2744 | ||||||||
UL approval |
|
||||||||
Mechanical data | |||||||||
Weight [g] | 198.5 | ||||||||
Housing | cylindrical | ||||||||
Mounting | non-flush mountable | ||||||||
Dimensions [mm] | Ø 11 / L = 38 | ||||||||
Materials | PBT | ||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Connection | Cable: 5 m, PVC; 3 x 0.34 mm² | ||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IF6023-00 — 25.08.2004 —
![]() |