Image resolution [px] | 1280 x 800 |
---|---|
Image resolution 3D [px] | 224 x 172 |
Angle of aperture [°] | 128 x 80 |
Angle of aperture 3D [°] | 105 x 78 |
Image repetition frequency [Hz] | 20 |
Image repetition frequency 3D [Hz] | 20 |
Operating voltage [V] | 19.2...28.8 DC |
---|---|
Max. current consumption [mA] | 800 |
Power consumption [W] | 8.6; ((FPS x 0,32) + 2,2; FPS = Framerate Head) |
Image sensor | PMD 3D ToF-Chip / 2D Chip |
Internal lighting | yes; (infrared: 940 nm invisible radiation) |
Image resolution [px] | 1280 x 800 |
---|---|
Image resolution 3D [px] | 224 x 172 |
Angle of aperture [°] | 128 x 80 |
Angle of aperture 3D [°] | 105 x 78 |
Image repetition frequency [Hz] | 20 |
Image repetition frequency 3D [Hz] | 20 |
Transmission standard | FPD-Link |
---|---|
Connector type | HFM (Mini-Fakra) |
Ambient temperature [°C] | -10...40 |
---|---|
Storage temperature [°C] | -40...85 |
Protection | IP 54 |
EMC |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Shock resistance |
|
||||||||
Vibration resistance |
|
||||||||
Laser protection class | 1 | ||||||||
Notes on laser protection |
|
||||||||
Electrical protection |
|
Weight [g] | 170.9 |
---|---|
Dimensions [mm] | 90 x 31 x 26 |
Materials | housing: diecast zinc coated; Cover: PMMA; window: glass / PMMA; rear of the housing: aluminium coated |
Tightening torque [Nm] | < 0.8 |
Pack quantity | 1 pcs. |
---|
Connector: Dual-HFM |
distance [m] | Length [m] | Width [m] |
1.00 | 2.60 | 1.70 |
2.00 | 5.20 | 3.35 |
3.00 | 7.80 | 5.05 |
4.00 | 10.40 | 6.70 |
measuring range / distance [m] | repeatability of the measured distance values on grey objects (18% reflectivity) [mm] | accuracy [mm] |
typical value | typical value | |
0...1 | ± 7 | ± 9 |
1...2 | ± 15 | ± 10 |
2...3 | ± 30 | ± 12 |
3...4 | ± 51 | ± 13 |
object in centre of the image | |
Ambient temperature | 20° C |
measured at a reflectivity of 18% to 90% | |
The repeatability can be optimised with filter functions |
Temperature range | -10...40 °C |
Temperature drift [mm/K] | 0.1 |