Operating conditions | |||||
---|---|---|---|---|---|
Ambient temperature [°C] | -20...250 | ||||
Mechanical data | |||||
Weight [g] | 169.5 | ||||
Materials | AlMg3 black anodised; stainless steel (1.4305 / 303); lock nuts: stainless steel (1.4301 / 304); O-ring: FKM | ||||
Lens material |
|
||||
Tightening torque [Nm] | 0.165 | ||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Diagrams and graphs | |||||
|
|||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — E35060-00 — 12.08.2015 —
![]() |