Electrical data | |||
---|---|---|---|
Operating voltage [V] | 8...32 DC | ||
Current consumption [mA] | < 400 | ||
Reverse polarity protection | yes | ||
Inputs / outputs | |||
Total number of inputs and outputs | 60 | ||
Number of inputs and outputs | Number of digital inputs: 32; Number of analogue inputs: 16; Number of frequency inputs: 8; Number of resistor inputs: 4; Number of digital outputs: 27; Number of analogue outputs: 1 | ||
Inputs | |||
Number of frequency inputs | 8 | ||
Number of resistor inputs | 4 | ||
Number of digital inputs | 32 | ||
Number of analogue inputs | 16 | ||
Analogue input (current) [mA] | 0...20 | ||
Analogue input (voltage) [V] | 0...32 | ||
Outputs | |||
Number of digital outputs | 27 | ||
Number of analogue outputs | 1 | ||
Analogue voltage output [V] | 0...10 | ||
Short-circuit protection | yes | ||
Number of PWM outputs | 27 | ||
Number of PWM-I outputs | 18 | ||
Number of outputs with H-bridge | 3 | ||
Software / programming | |||
Parameter setting options | input/output functions | ||
PLC function to IEC 61131-3 | yes | ||
Interfaces | |||
Number of CAN interfaces | 4 | ||
Number of Ethernet interfaces | 1 | ||
Number of R232 interfaces | 1 | ||
Operating conditions | |||
Storage temperature [°C] | -40...85 | ||
Protection | IP 65; IP 67; (in conjunction with a corresponding connector) | ||
Safety classification | |||
Complies with the requirements |
|
||
Mechanical data | |||
Weight [g] | 1525.5 | ||
Type of mounting | free-standing | ||
Dimensions [mm] | 219 x 47 x 203 | ||
Accessories | |||
Items supplied |
|
||
Remarks | |||
Pack quantity | 1 pcs. | ||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — EN-GB — CR711S — 14.03.2022 —
![]() |