AS-Interface PROFINET gateway with fail-safe PLC
AC402S
SmartPLC SafeLine 2ASi PN
AS-Interface PROFINET gateway with fail-safe PLC
AC402S
SmartPLC SafeLine 2ASi PN
- With integrated fieldbus interface and fail-safe PLC
- Reliable and fast data exchange with the sensor actuator level
- Colour display for indicating the status of all AS-i slaves
- User-friendly and simple configuration, set-up and diagnosis
- Quick-setup menu with intuitive operation
{{ifmVariantName}}
Application | |||||
---|---|---|---|---|---|
Application | PROFINET gateway with safe preprocessing | ||||
Electrical data | |||||
Operating voltage [V] | 18...32 DC; (AUX) | ||||
Current consumption [mA] | < 750 | ||||
Max. current consumption from AS-i [mA] | AS-i 1: 10 mA; AS-i 2: 10 mA | ||||
Number of AS-i masters | 2 | ||||
Electrical separation | yes | ||||
Inputs | |||||
Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) | ||||
Sensor supply of the inputs | to SELV/PELV | ||||
Voltage supply [V] | 18...24 | ||||
Outputs | |||||
Circuit | PNP | ||||
Voltage range DC [V] | 18...32; (to SELV/PELV) | ||||
Max. current load per output [mA] | 500 | ||||
Short-circuit proof | yes | ||||
Electrically separated | yes | ||||
Interfaces | |||||
Communication interface | Ethernet; OPC-UA | ||||
Ethernet - EtherCAT | |||||
Protocol | EtherCAT | ||||
Usage type | data transmission; programming | ||||
Ethernet - EtherNet/IP | |||||
Transmission rate | 100 MBaud | ||||
Protocol | EtherNet/IP | ||||
Usage type | programming | ||||
Ethernet - FSoE | |||||
Protocol | FSoE | ||||
Ethernet - Modbus TCP | |||||
Transmission rate | 10 MBaud; 100 MBaud | ||||
Connector type | RJ45 | ||||
Protocol | Modbus TCP | ||||
Usage type | programming | ||||
Ethernet - PROFINET | |||||
Transmission rate | 100 MBaud | ||||
Connector type | RJ45 | ||||
Protocol | PROFINET | ||||
Usage type | data transmission | ||||
Note on interfaces |
|
||||
Ethernet - TCP/IP | |||||
Transmission rate | 10 MBaud; 100 MBaud | ||||
Connector type | RJ45 | ||||
Protocol | TCP/IP | ||||
Usage type | programming | ||||
Ethernet - UDP/IP | |||||
Transmission rate | 10 MBaud; 100 MBaud | ||||
Connector type | RJ45 | ||||
Protocol | UDP/IP | ||||
Usage type | programming | ||||
Operating conditions | |||||
Ambient temperature [°C] | 0...45 | ||||
Storage temperature [°C] | -20...70 | ||||
Max. relative air humidity [%] | 95; (non condensing) | ||||
Max. height above sea level [m] | 2000 | ||||
Protection | IP 20 | ||||
Safety classification | |||||
Complies with the requirements |
|
||||
Mission time TM [h] | 175200 | ||||
Mission time TM (additional indication) |
|
||||
PFH [1/h] | 1,21E-08 | ||||
AS-i classification | |||||
AS-i version | 3.0 | ||||
AS-i profile | M4 | ||||
AS-i certificate | 125301 | ||||
Mechanical data | |||||
Weight [g] | 834 | ||||
Housing | housing for DIN rail mounting | ||||
Materials | aluminium powder-coated; steel sheet galvanised; PC | ||||
Displays / operating elements | |||||
Display |
|
||||
Accessories | |||||
Items supplied |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — EN-GB — AC402S — 14.03.2022 —
![]() |