I/O module for field applications
AC2636
FieldModuleDP 4AI (C) M12
I/O module for field applications
AC2636
FieldModuleDP 4AI (C) M12
- Process data, configuration and diagnosis via PROFIBUS DP
- Direct integration in the system
- Robust design with full potting for use in harsh industrial environments
- Easy set-up via GSD file
- For direct connection of up to four analogue sensors to PROFIBUS DP
discontinued article
{{ifmVariantName}}
Electrical data | |||||
---|---|---|---|---|---|
Operating voltage [V] | 20...29 DC | ||||
Current consumption [mA] | < 140 | ||||
Electrical separation | no | ||||
Inputs / outputs | |||||
Number of inputs and outputs | Number of analogue inputs: 4 | ||||
Inputs | |||||
Number of analogue inputs | 4 | ||||
Sensor supply of the inputs | from load voltage | ||||
Analogue input (current) [mA] | 4...20 | ||||
Accuracy / deviations | |||||
Measuring error [% of the final value] | < ± 0,3 | ||||
Interfaces | |||||
PROFIBUS | |||||
Transmission rate | 9,6...12000 kBit/s | ||||
Operating conditions | |||||
Ambient temperature [°C] | 0...55 | ||||
Storage temperature [°C] | -25...85 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
EMC |
|
||||
Vibration resistance |
|
||||
Mechanical data | |||||
Weight [g] | 327.5 | ||||
Materials | housing: PA 6; potting compound: PU; contact pins: brass gold-plated | ||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection - PROFIBUS | |||||
Connector: M12 | |||||
Electrical connection - Process connection | |||||
Connector: M12 | |||||
Electrical connection - voltage supply | |||||
Connector: M8 | |||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — AC2636-00 — 28.03.2013 —
![]() |