Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
Application | decentralised controller; DeviceNet gateway | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 24 DC | ||||||||
Current consumption [mA] | < 500 | ||||||||
Max. current consumption from AS-i [mA] | 10 | ||||||||
Max. power consumption [VA] | 10 | ||||||||
Number of AS-i masters | 2 | ||||||||
Interfaces | |||||||||
Communication interface | RS232; CAN | ||||||||
CAN | |||||||||
Protocol | DeviceNet | ||||||||
Usage type | data transmission | ||||||||
Note on interfaces |
|
||||||||
RS232 | |||||||||
Number of R232 interfaces | 1 | ||||||||
Transmission rate | 9600...115200 Baud | ||||||||
Connector type | RJ11 | ||||||||
Usage type | programming | ||||||||
Note on interfaces |
|
||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | 0...60 | ||||||||
Storage temperature [°C] | -20...70 | ||||||||
Max. relative air humidity [%] | 95 | ||||||||
Protection | IP 20 | ||||||||
AS-i classification | |||||||||
AS-i version | 2.1 | ||||||||
AS-i profile | M3 | ||||||||
AS-i certificate | 61112 | ||||||||
Mechanical data | |||||||||
Weight [g] | 549.4 | ||||||||
Housing | housing for DIN rail mounting | ||||||||
Materials | aluminium; steel sheet galvanised | ||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — AC1314-00 — 09.05.2008 —
![]() |