3-segment signal light
DV2330
LED-Tower-3/IOL/Buzzer
3-segment signal light
DV2330
LED-Tower-3/IOL/Buzzer
{{ifmVariantName}}
Application | ||||||||
---|---|---|---|---|---|---|---|---|
Application | signalling machine conditions | |||||||
Electrical data | ||||||||
Operating voltage [V] | 18...30 DC; (to SELV/PELV) | |||||||
Nominal voltage DC [V] | 24 | |||||||
Current consumption [mA] | < 200 | |||||||
Inputs | ||||||||
Input current High [mA] | 6 | |||||||
Interfaces | ||||||||
Communication interface | IO-Link | |||||||
Transmission type | COM2 (38,4 kBaud) | |||||||
IO-Link revision | 1.1 | |||||||
SDCI standard | IEC 61131-9 | |||||||
SIO mode | yes | |||||||
Required master port type | A | |||||||
Min. process cycle time [ms] | 3.2 | |||||||
Supported DeviceIDs |
|
|||||||
Operating conditions | ||||||||
Ambient temperature [°C] | -25...50 | |||||||
Storage temperature [°C] | -40...75 | |||||||
Max. relative air humidity [%] | 90 | |||||||
Air pressure [kPa] | < 106 | |||||||
Max. height above sea level [m] | 2000 | |||||||
Protection | IP 54 | |||||||
Tests / approvals | ||||||||
UL approval |
|
|||||||
Mechanical data | ||||||||
Weight [g] | 422.8 | |||||||
Dimensions [mm] | Ø 70 / L = 220 | |||||||
Materials | housing: ABS; lens: PC | |||||||
Displays / operating elements | ||||||||
Display |
|
|||||||
Acoustic signal | buzzer | |||||||
Max. sound pressure [dB] | 85 | |||||||
Accessories | ||||||||
Accessories (optional) |
|
|||||||
Remarks | ||||||||
Remarks |
|
|||||||
Pack quantity | 1 pcs. | |||||||
Electrical connection - plug | ||||||||
Connector: M12; coding: A | ||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — DV2330-00 — 17.03.2022 —
![]() |