3D camera
O3DP21
O3DIRDKG/CAN/E1/GM/T/40/PDS
3D camera
O3DP21
O3DIRDKG/CAN/E1/GM/T/40/PDS
{{ifmVariantName}}
Product characteristics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image resolution 3D [px] | 352 x 264 | ||||||||||||||||||
Angle of aperture 3D [°] | 40 x 30 | ||||||||||||||||||
Application | |||||||||||||||||||
Application | detection of pallets | ||||||||||||||||||
Electrical data | |||||||||||||||||||
Operating voltage [V] | 20.4...28.8 DC; (EN 61131-2) | ||||||||||||||||||
Current consumption [mA] | 420 | ||||||||||||||||||
Max. current consumption [mA] | 1600 | ||||||||||||||||||
Power consumption [W] | 10 | ||||||||||||||||||
Protection class | III | ||||||||||||||||||
Image sensor | PMD 3D ToF-Chip | ||||||||||||||||||
Internal lighting | yes; (infrared: 850 nm invisible radiation LED) | ||||||||||||||||||
Switch-on peak current [mA] | 2400 | ||||||||||||||||||
Detection zone | |||||||||||||||||||
Operating distance [mm] | 1000...2000 | ||||||||||||||||||
Image resolution 3D [px] | 352 x 264 | ||||||||||||||||||
Angle of aperture 3D [°] | 40 x 30 | ||||||||||||||||||
Software / programming | |||||||||||||||||||
Parameter setting options | via PC with ifm Vision Assistant or XML-RPC | ||||||||||||||||||
Interfaces | |||||||||||||||||||
Communication interface | Ethernet; CAN | ||||||||||||||||||
CAN | |||||||||||||||||||
Protocol | CANopen | ||||||||||||||||||
Factory settings |
|
||||||||||||||||||
Ethernet | |||||||||||||||||||
Number of Ethernet interfaces | 1 | ||||||||||||||||||
Transmission standard | 10Base-T; 100Base-TX | ||||||||||||||||||
Transmission rate | 10; 100 | ||||||||||||||||||
Protocol | TCP/IP | ||||||||||||||||||
Factory settings |
|
||||||||||||||||||
Operating conditions | |||||||||||||||||||
Ambient temperature [°C] | -10...50 | ||||||||||||||||||
Storage temperature [°C] | -40...85 | ||||||||||||||||||
Protection | IP 65; IP 67 | ||||||||||||||||||
Max. immunity to extraneous light [klx] | 8; (with reduced measuring accuracy and repeatability: < 100) | ||||||||||||||||||
Tests / approvals | |||||||||||||||||||
EMC |
|
||||||||||||||||||
Shock resistance |
|
||||||||||||||||||
Vibration resistance |
|
||||||||||||||||||
Photobiological safety | exempt group; (DIN EN 62471) | ||||||||||||||||||
Electrical protection |
|
||||||||||||||||||
Mechanical data | |||||||||||||||||||
Weight [g] | 768.9 | ||||||||||||||||||
Dimensions [mm] | 72 x 67.1 x 82.6 | ||||||||||||||||||
Materials | housing: diecast aluminium; front pane: Gorilla Glass; function display: PA | ||||||||||||||||||
Displays / operating elements | |||||||||||||||||||
Display |
|
||||||||||||||||||
Accessories | |||||||||||||||||||
Items supplied |
|
||||||||||||||||||
Remarks | |||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||
Electrical connection - Ethernet | |||||||||||||||||||
Connector: 1 x M12; coding: D | |||||||||||||||||||
Electrical connection - Process connection | |||||||||||||||||||
Connector: 1 x M12; coding: A | |||||||||||||||||||
Other data | |||||||||||||||||||
Field of view size | |||||||||||||||||||
|
|||||||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — O3DP21-00 — 05.11.2020 —
![]() |