Inductive dual sensor for valve actuators
IN509A
IND3004DBPKG/US/3D
Inductive dual sensor for valve actuators
IN509A
IND3004DBPKG/US/3D
Article no longer available - archive entry
Alternative articles: IN507A Product comparison: IN509A / IN507A When selecting an alternative article and accessories please note that technical data may differ!
Product characteristics | |||
---|---|---|---|
Electrical design | PNP | ||
Output function | 2 x normally open | ||
Sensing range [mm] | 4 | ||
Housing | rectangular | ||
Dimensions [mm] | 40 x 26 x 47 | ||
Electrical data | |||
Operating voltage [V] | 10...30 DC | ||
Current consumption [mA] | < 15 | ||
Protection class | III | ||
Reverse polarity protection | yes | ||
Outputs | |||
Electrical design | PNP | ||
Output function | 2 x normally open | ||
Max. voltage drop switching output DC [V] | 2.5 | ||
Permanent current rating of switching output DC [mA] | 100 | ||
Short-time current rating of switching output [mA] | 100 | ||
Switching frequency DC [Hz] | 1300 | ||
Short-circuit protection | yes | ||
Type of short-circuit protection | pulsed | ||
Overload protection | yes | ||
Detection zone | |||
Sensing range [mm] | 4 | ||
Real sensing range Sr [mm] | 4 ± 10 % | ||
Operating distance [mm] | 0...3.2 | ||
Accuracy / deviations | |||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||
Hysteresis [% of Sr] | 1...15 | ||
Switch point drift [% of Sr] | -10...10 | ||
Operating conditions | |||
Ambient temperature [°C] | -20...60 | ||
Protection | IP 67 | ||
Tests / approvals | |||
ATEX marking | |||
Note on ATEX marking |
|
||
EMC |
|
||
MTTF [years] | 1089 | ||
Mechanical data | |||
Weight [g] | 0.1 | ||
Housing | rectangular | ||
Mounting | non-flush mountable | ||
Dimensions [mm] | 40 x 26 x 47 | ||
Materials | housing: PBT; cover: PC | ||
Displays / operating elements | |||
Display |
|
||
Accessories | |||
Items supplied |
|
||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection - plug | |||
Connection | Connector: 1 x M12 | ||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — EN-GB — IN509A — 14.11.2012 —
![]() |