Inductive sensor
IN0087
IN-2004-BBOA/10m
Inductive sensor
IN0087
IN-2004-BBOA/10m
Product characteristics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output function | normally closed | ||||||||||||
Sensing range [mm] | 4 | ||||||||||||
Housing | rectangular | ||||||||||||
Dimensions [mm] | 40 x 12 x 26 | ||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 20...250 AC/DC | ||||||||||||
Protection class | II | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Outputs | |||||||||||||
Output function | normally closed | ||||||||||||
Max. voltage drop switching output DC [V] | 6 | ||||||||||||
Max. voltage drop switching output AC [V] | 6.7 | ||||||||||||
Minimum load current [mA] | 5 | ||||||||||||
Max. leakage current [mA] | 2.0 (250 V AC) / 1.3 (110 V AC) / 0.8 (24 V DC) | ||||||||||||
Permanent current rating of switching output AC [mA] | 250; (350 (...50 °C)) | ||||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||||
Short-time current rating of switching output [mA] | 2200; (50 ms / 1 Hz) | ||||||||||||
Switching frequency AC [Hz] | 25 | ||||||||||||
Switching frequency DC [Hz] | 50 | ||||||||||||
Short-circuit proof | no | ||||||||||||
Overload protection | no | ||||||||||||
Detection zone | |||||||||||||
Sensing range [mm] | 4 | ||||||||||||
Real sensing range Sr [mm] | 4 ± 10 % | ||||||||||||
Operating distance [mm] | 0...3.25 | ||||||||||||
Accuracy / deviations | |||||||||||||
Correction factor | steel: 1 / stainless steel: 0.9 / brass: 0.6 / aluminium: 0.5 / copper: 0.4 | ||||||||||||
Hysteresis [% of Sr] | 1...20 | ||||||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | -25...80 | ||||||||||||
Protection | IP 67 | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
MTTF [years] | 609 | ||||||||||||
Mechanical data | |||||||||||||
Housing | rectangular | ||||||||||||
Mounting | non-flush mountable | ||||||||||||
Dimensions [mm] | 40 x 12 x 26 | ||||||||||||
Materials | PBT | ||||||||||||
Displays / operating elements | |||||||||||||
Display |
|
||||||||||||
Electrical connection | |||||||||||||
Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting | ||||||||||||
Remarks | |||||||||||||
Remarks |
|
||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Electrical connection | |||||||||||||
Connection | Cable: 10 m, PVC; 2 x 0.5 mm² | ||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IN0087-00 — 13.01.2017 —
![]() |