Inductive sensor
IM8502
IME3015BFPKG/LS400LPS
Inductive sensor
IM8502
IME3015BFPKG/LS400LPS
- Long sensing range for use in conveying
- Output function normally open / normally closed programmable
- Robust housing for use in harsh industrial environments
- Large operating voltage range
{{ifmVariantName}}
Product characteristics | |||||
---|---|---|---|---|---|
Output function | normally open / normally closed; (selectable) | ||||
Sensing range [mm] | 15 | ||||
Housing | rectangular | ||||
Electrical data | |||||
Operating voltage [V] | 10...36 DC | ||||
Current consumption [mA] | < 15 | ||||
Reverse polarity protection | yes | ||||
Outputs | |||||
Output function | normally open / normally closed; (selectable) | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Minimum load current [mA] | 0 | ||||
Permanent current rating of switching output DC [mA] | 250 | ||||
Switching frequency DC [Hz] | 350 | ||||
Short-circuit protection | yes | ||||
Overload protection | yes | ||||
Detection zone | |||||
Sensing range [mm] | 15 | ||||
Real sensing range Sr [mm] | 15 ± 10 % | ||||
Accuracy / deviations | |||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||
Hysteresis [% of Sr] | 3...15 | ||||
Switch point drift [% of Sr] | -10...10 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...80 | ||||
Protection | IP 65 | ||||
Tests / approvals | |||||
EMC |
|
||||
Mechanical data | |||||
Weight [g] | 226.796 | ||||
Housing | rectangular | ||||
Mounting | flush mountable | ||||
Materials | PPE | ||||
Displays / operating elements | |||||
Display |
|
||||
Remarks | |||||
Remarks |
|
||||
Pack quantity | 1 pcs. | ||||
Electrical connection - plug | |||||
Connection | Connector: 1 x 7/8" | ||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IM8502-00 — 06.03.2006 —
![]() |