Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
Special feature | Free from silicone; Halogen-free; Gold-plated contacts; Drag chain suitability | ||||||||
Application | welding applications | ||||||||
Free from silicone | yes | ||||||||
Electrical data | |||||||||
Operating voltage [V] | < 50 AC / < 60 DC | ||||||||
Protection class | III | ||||||||
Max. current load total [A] | 3 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...90 | ||||||||
Note on ambient temperature |
|
||||||||
Ambient temperature (moving) [°C] | -25...90 | ||||||||
Note on ambient temperature (moving) |
|
||||||||
Protection | IP 65; IP 67; IP 68; IP 69K | ||||||||
Mechanical data | |||||||||
Weight [g] | 259.2 | ||||||||
Dimensions [mm] | 10 x 10 x 31 | ||||||||
Materials | housing: TPU orange; Sealing: FKM | ||||||||
Material nut | brass, anti-spatter | ||||||||
Drag chain suitability | yes | ||||||||
Drag chain suitability |
|
||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Cable: 10 m, PUR, Halogen-free, grey, Ø 4.5 mm; not irradiated (can be recycled); resistant to welding sparks; 3 x 0.25 mm² (32 x Ø 0.1 mm ) | |||||||||
Electrical connection - socket | |||||||||
Connection | Connector: 1 x M8, straight; Locking: brass, anti-spatter; Contacts: gold-plated; Tightening torque: 0.3...0.5 Nm | ||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — EVW070-00 — 05.11.2020 —
![]() |