Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
Special feature | Free from silicone; Gold-plated contacts; Drag chain suitability | ||||||||
Free from silicone | yes | ||||||||
Electrical data | |||||||||
Operating voltage [V] | < 250 AC / < 300 DC | ||||||||
Protection class | II | ||||||||
Max. current load total [A] | 4 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...70 | ||||||||
Ambient temperature (moving) [°C] | 5...70 | ||||||||
Storage temperature [°C] | -25...55 | ||||||||
Storage humidity [%] | 10...100 | ||||||||
Other climatic conditions for storage according to stated class |
|
||||||||
Protection | IP 65; IP 67 | ||||||||
Mechanical data | |||||||||
Weight [g] | 81.5 | ||||||||
Dimensions [mm] | 15.5 x 15.5 x 45 | ||||||||
Materials | housing: TPU orange; Sealing: FKM | ||||||||
Material nut | brass, nickel-plated | ||||||||
Drag chain suitability | yes | ||||||||
Drag chain suitability |
|
||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Cable: 2 m, PVC, black, Ø 4.5 mm; 3 x 0.25 mm² (14 x Ø 0.15 mm ) | |||||||||
Electrical connection - socket | |||||||||
Connection | Connector: 1 x M12, straight; Locking: brass, nickel-plated; Contacts: gold-plated; Tightening torque: 0.6...1.5 Nm | ||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — EVS001-00 — 07.10.2013 —
![]() |