Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
Special feature | Free from silicone; Halogen-free; Gold-plated contacts; Drag chain suitability | ||||||||
Free from silicone | yes | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 10...36 DC | ||||||||
Protection class | II | ||||||||
Max. current load total [A] | 4 | ||||||||
Outputs | |||||||||
Electrical design | PNP | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...90 | ||||||||
Note on ambient temperature |
|
||||||||
Ambient temperature (moving) [°C] | -25...90 | ||||||||
Note on ambient temperature (moving) |
|
||||||||
Protection | IP 65; IP 67; IP 68; IP 69K | ||||||||
Tests / approvals | |||||||||
MTTF [years] | 20027 | ||||||||
Mechanical data | |||||||||
Weight [g] | 144.7 | ||||||||
Dimensions [mm] | 26.5 x 15.5 x 36.5 | ||||||||
Materials | housing: TPU black transparent; Sealing: FKM | ||||||||
Material nut | brass, nickel-plated | ||||||||
Drag chain suitability | yes | ||||||||
Drag chain suitability |
|
||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Remarks | |||||||||
Notes | Please see the technical note under "Downloads" | ||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Cable: 5 m, PUR, Halogen-free, black, Ø 4.3 mm; 4 x 0.34 mm² (42 x Ø 0.1 mm ) | |||||||||
Electrical connection - socket | |||||||||
Connection | Connector: 1 x M12, angled; Locking: brass, nickel-plated; Contacts: gold-plated; Tightening torque: 0.6...1.5 Nm | ||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — EVC008-01 — 05.11.2020 —
![]() |