Product characteristics
Electrical design | PNP/NPN; (parameterisable) |
---|---|
Output function | normally open / normally closed; (parameterisable) |
Sensing range [mm] | 5 |
Communication interface | IO-Link |
Housing | threaded type |
Dimensions [mm] | M18 x 1 / L = 76 |
Application
Special feature | Gold-plated contacts |
---|---|
Application | evaluation of rotating and linear movements with regard to underspeed; blocking |
Electrical data
Operating voltage [V] | 10...30 DC |
---|---|
Current consumption [mA] | < 15 |
Protection class | II |
Reverse polarity protection | yes |
Outputs
Electrical design | PNP/NPN; (parameterisable) | ||||
---|---|---|---|---|---|
Output function | normally open / normally closed; (parameterisable) | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Factory setting |
|
||||
Short-circuit protection | yes | ||||
Overload protection | yes |
Output signal | switching signal |
---|---|
Permanent current rating of switching output DC [mA] | 250 |
Output signal | pulse signal; switching signal; (parameterisable) |
---|---|
Permanent current rating of switching output DC [mA] | 100 |
Switching frequency DC [Hz] | < 500 |
Pulse output | external evaluation of the damping pulses |
Detection zone
Sensing range [mm] | 5 |
---|
Measuring/setting range
Measuring range [Imp/min] | 1...32000 |
---|---|
Setting range [Imp/min] | 3...24000 |
Measuring principle | inductive |
Accuracy / deviations
Correction factor | stainless steel: 0.7 / brass: 0.4 / aluminium: 0.4 / copper: 0.3 |
---|---|
Hysteresis [% of Sr] | 10 |
Hysteresis [% of Sp] | 10...30 |
Repeatability IO-Link [%] | 1; (of the final value of the measuring range) |
Temperature drift | ± 10 %; (of the final value of the measuring range) |
Response times
Start-up delay [s] | 0...15; (In steps of: 1 s; Default: 10 s) |
---|---|
Max. damping frequency [Imp/min] | 60000 |
Start-up delay [s] | 0...30; (In steps of: 100 ms; Default: 10 s) |
---|
Interfaces
Communication interface | IO-Link | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Transmission type | COM2 (38,4 kBaud) | ||||||||||
IO-Link revision | 1.1 | ||||||||||
SDCI standard | IEC 61131-9 | ||||||||||
Profiles | Smart Sensor: Measuring and Switching Sensor, high resolution, 1 channel, Identification and Diagnosis, Locator, ProductURI | ||||||||||
SIO mode | yes | ||||||||||
Required master port type | A | ||||||||||
Min. process cycle time [ms] | 3.7 | ||||||||||
IO-Link process data (cyclical) |
|
||||||||||
IO-Link functions (acyclical) | switch-on cycle counter; operating hours counter; internal temperature; application specific tag | ||||||||||
Supported DeviceIDs |
|
||||||||||
Note |
|
Operating conditions
Ambient temperature [°C] | -20...60 |
---|---|
Protection | IP 67 |
Tests / approvals
ATEX marking | II 3D Ex tc IIIC T80°C Dc X | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EMC |
|
||||||||||
Vibration resistance |
|
||||||||||
Shock resistance |
|
||||||||||
Continuous shock resistance |
|
||||||||||
Fast temperature change |
|
||||||||||
Salt spray test |
|
||||||||||
MTTF [years] | 471 |
Mechanical data
Weight [g] | 78.9 |
---|---|
Housing | threaded type |
Mounting | flush mountable |
Dimensions [mm] | M18 x 1 / L = 76 |
Thread designation | M18 x 1 |
Materials | housing: stainless steel (316L/1.4404); sensing face: PA; LED window: PEI; lock nuts: stainless steel (316L/1.4404) |
Tightening torque [Nm] | 35 |
Displays / operating elements
Display |
|
---|
Accessories
Items supplied |
|
---|
Remarks
Pack quantity | 1 pcs. |
---|
Electrical connection
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
---|