Application | |||||
---|---|---|---|---|---|
Application | I/O modules for field applications | ||||
Daisy-chain function | fieldbus interface | ||||
Electrical data | |||||
Operating voltage [V] | 20...30 DC; (US; to SELV/PELV) | ||||
Current consumption [mA] | 300...3900; (US) | ||||
Protection class | III | ||||
Sensor supply US | |||||
Max. current load total [A] | 3.6 | ||||
Inputs / outputs | |||||
Total number of inputs and outputs | 8; (configurable) | ||||
Number of inputs and outputs | Number of digital inputs: 8; Number of digital outputs: 4 | ||||
Inputs | |||||
Number of digital inputs | 8; (IO-Link Port Class A: 4 x 2) | ||||
Switching level high [V] | 11...30 | ||||
Switching level low [V] | 0...5 | ||||
Digital inputs protected against short circuits | yes | ||||
Outputs | |||||
Number of digital outputs | 4; (IO-Link Port Class A: 4 x 1) | ||||
Max. current load per output [mA] | 300 | ||||
Short-circuit proof | yes | ||||
Interfaces | |||||
Communication interface | Ethernet; IO-Link | ||||
Ethernet | |||||
Transmission standard | 10Base-T; 100Base-TX | ||||
Transmission rate | 10; 100 | ||||
Protocol | PROFINET | ||||
Factory settings |
|
||||
IO-Link Master | |||||
Transmission type | COM1 (4,8 kBaud); COM2 (38,4 kBaud); COM3 (230,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
Number of ports class A | 4 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...60 | ||||
Storage temperature [°C] | -25...85 | ||||
Max. relative air humidity [%] | 90 | ||||
Protection | IP 65; IP 66; IP 67 | ||||
Degree of soiling | 2 | ||||
Tests / approvals | |||||
EMC |
|
||||
Shock resistance |
|
||||
Vibration resistance |
|
||||
MTTF [years] | 90 | ||||
Mechanical data | |||||
Weight [g] | 262.5 | ||||
Materials | housing: PA; socket: brass nickel-plated | ||||
Remarks | |||||
Remarks |
|
||||
Pack quantity | 1 pcs. | ||||
Electrical connection - Ethernet | |||||
IN / OUT X21, X22 | Connector: 2 x M12 | ||||
Electrical connection - Process connection | |||||
IO-Link Port Class A X01...X04 | Connector: 4 x M12 | ||||
Electrical connection - voltage supply | |||||
X31 | Connector: 1 x M12 | ||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — AL1100-01 — 01.03.2019 —
![]() |
AL1100 | AL1101 | AL1102 | AL1103 | AL1200 | AL1201 | AL1202 | AL1203 | AL1300 | AL1301 | AL1302 | AL1303 | AL1400 | AL1401 | AL1402 | AL1403 | AL1900 | ZZ1100
AL1100 | AL1101 | AL1102 | AL1103 | AL1200 | AL1201 | AL1202 | AL1203 | ZZ1100
AL1100 | AL1101 | AL1102 | AL1103 | AL1120 | AL1121 | AL1122 | AL1123 |AL1200 | AL1201 | AL1202 | AL1203 | AL1220 | AL1221 | AL1222 | AL1223 | AL1300 | AL1301 | AL1302 | AL1303 |AL1320 | AL1321 | AL1322 | AL1323 | AL1330 | AL1331 | AL1332 | AL1333 | AL1340 | AL1341 | AL1342 | AL1343 | AL1350 | AL1351 | AL1352 | AL1353 | AL1400 | AL1401 | AL1402 | AL1403 | AL1420 | AL1421 | AL1422 | AL1423 | AL1900 | AL1920 | AL1930 | AL1940 | AL1950 | ZZ1100 | ZZ1120 | ZZ1350 | AL1060 | ZZ1060