{{'OPTIONAL_INFO' | productAvailability | error}}
Dear customer,
Unfortunately, this data sheet is not available in the requested language. If you have any further questions, you can contact us by e-mail.
Best regards
Your ifm team
Application | |||||
---|---|---|---|---|---|
Application | extension of the AS-i network by another 100 m | ||||
Electrical data | |||||
Nominal voltage DC [V] | 26.5...31.6 | ||||
Max. current consumption from AS-i [mA] | 2 | ||||
Undervoltage monitoring | no | ||||
Outputs | |||||
Electrical design | AS-i | ||||
Electrically separated | yes | ||||
Operating conditions | |||||
Ambient temperature [°C] | 0...55 | ||||
Protection | IP 20 | ||||
Tests / approvals | |||||
EMC |
|
||||
Mechanical data | |||||
Housing | mounting on DIN rail | ||||
Materials | PA 6.6 | ||||
Displays / operating elements | |||||
Display |
|
||||
Remarks | |||||
Remarks |
|
||||
Pack quantity | 1 pcs. | ||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — AC2215-00 — 17.11.2004 —
![]() |