- Products
- AC2034
AS-Interface universal module
AC2034
EEMS/Module/4DO/T/CCT
AS-Interface universal module
AC2034
EEMS/Module/4DO/T/CCT
Article no longer available - archive entry
Alternative articles: AC2035 Product comparison: AC2034 / AC2035 When selecting an alternative article and accessories please note that technical data may differ!
Electrical data | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5...31.6 DC | |||||||||||||||||||||||||||||||||||
Current consumption [mA] | < 60 | |||||||||||||||||||||||||||||||||||
Max. current load total [A] | 4 | |||||||||||||||||||||||||||||||||||
Integrated watchdog | yes | |||||||||||||||||||||||||||||||||||
Inputs / outputs | ||||||||||||||||||||||||||||||||||||
Number of inputs and outputs | Number of digital outputs: 4 | |||||||||||||||||||||||||||||||||||
Outputs | ||||||||||||||||||||||||||||||||||||
Electrical design | AS-i | |||||||||||||||||||||||||||||||||||
Number of digital outputs | 4 | |||||||||||||||||||||||||||||||||||
Circuit | PNP | |||||||||||||||||||||||||||||||||||
Voltage range DC [V] | 24; (to PELV) | |||||||||||||||||||||||||||||||||||
Max. current load per output [mA] | 1000 | |||||||||||||||||||||||||||||||||||
Short-circuit proof | yes | |||||||||||||||||||||||||||||||||||
Electrically separated | yes | |||||||||||||||||||||||||||||||||||
Operating conditions | ||||||||||||||||||||||||||||||||||||
Ambient temperature [°C] | -25...60 | |||||||||||||||||||||||||||||||||||
Protection | IP 65 | |||||||||||||||||||||||||||||||||||
Tests / approvals | ||||||||||||||||||||||||||||||||||||
EMC |
|
|||||||||||||||||||||||||||||||||||
AS-i classification | ||||||||||||||||||||||||||||||||||||
AS-i profile | S-8.0 | |||||||||||||||||||||||||||||||||||
AS-i I/O configuration [hex] | 8 | |||||||||||||||||||||||||||||||||||
AS-i ID code [hex] | 0 | |||||||||||||||||||||||||||||||||||
Assignment of the data bits |
|
|||||||||||||||||||||||||||||||||||
Assignment of the parameter bits |
|
|||||||||||||||||||||||||||||||||||
Mechanical data | ||||||||||||||||||||||||||||||||||||
Type of mounting | AS-i interface to FC-E or SC lower parts | |||||||||||||||||||||||||||||||||||
Materials | PA 6-GF30; stainless steel (1.4305 / 303) | |||||||||||||||||||||||||||||||||||
Displays / operating elements | ||||||||||||||||||||||||||||||||||||
Display |
|
|||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||||||||||||||||||||||
Electrical connection | ||||||||||||||||||||||||||||||||||||
cage clamps: | ||||||||||||||||||||||||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — AC2034-00 — 11.11.2015 —
![]() |