AS-Interface ClassicLine module
AC007A
ClassicL45 2DI 2DO T M12
AS-Interface ClassicLine module
AC007A
ClassicL45 2DI 2DO T M12
Article no longer available - archive entry
Alternative articles: AC507A + E7000A Product comparison: AC007A / AC507A When selecting an alternative article and accessories please note that technical data may differ!
Electrical data | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5...31.6 DC | |||||||||||||||
Max. current consumption from AS-i [mA] | 150 | |||||||||||||||
Max. current load total [A] | 2 | |||||||||||||||
Integrated watchdog | yes | |||||||||||||||
Inputs / outputs | ||||||||||||||||
Number of inputs and outputs | Number of digital inputs: 2; Number of digital outputs: 2 | |||||||||||||||
Inputs | ||||||||||||||||
Number of digital inputs | 2 | |||||||||||||||
Input circuit of digital inputs | PNP | |||||||||||||||
Sensor supply of the inputs | AS-i | |||||||||||||||
Voltage supply [V] | 18...30 | |||||||||||||||
Max. total current rating of inputs [mA] | 100 | |||||||||||||||
Input current High [mA] | 6...10 | |||||||||||||||
Input current Low [mA] | 0...2 | |||||||||||||||
Min. switching level high signal [V] | 11 | |||||||||||||||
Digital inputs protected against short circuits | yes | |||||||||||||||
Outputs | ||||||||||||||||
Electrical design | AS-i | |||||||||||||||
Number of digital outputs | 2 | |||||||||||||||
Circuit | PNP | |||||||||||||||
Voltage range DC [V] | 15...30; (to PELV) | |||||||||||||||
Max. current load per output [mA] | 1000; (utilisation category DC-13 (control of electromagnets): 20 W (IEC 60947-5-1)) | |||||||||||||||
Short-circuit proof | yes | |||||||||||||||
Electrically separated | yes | |||||||||||||||
Operating conditions | ||||||||||||||||
Ambient temperature [°C] | 0...40 | |||||||||||||||
Protection | IP 67 | |||||||||||||||
Tests / approvals | ||||||||||||||||
ATEX marking | ||||||||||||||||
EMC |
|
|||||||||||||||
AS-i classification | ||||||||||||||||
AS-i profile | S-3.0.E | |||||||||||||||
AS-i I/O configuration [hex] | 3 | |||||||||||||||
AS-i ID code [hex] | 0.E | |||||||||||||||
AS-i certificate pending | yes | |||||||||||||||
Assignment of the data bits |
|
|||||||||||||||
Mechanical data | ||||||||||||||||
Type of mounting | AS-i interface to FC-E lower parts | |||||||||||||||
Dimensions [mm] | 45 x 83 x 25 | |||||||||||||||
Materials | PBT | |||||||||||||||
Displays / operating elements | ||||||||||||||||
Display |
|
|||||||||||||||
Accessories | ||||||||||||||||
Items supplied |
|
|||||||||||||||
Remarks | ||||||||||||||||
Remarks |
|
|||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||
Electrical connection | ||||||||||||||||
contact pins to module lower part, FK-E: | ||||||||||||||||
Connector: M12 | ||||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — EN-GB — AC007A — 09.12.2005 —
![]() |