Product characteristics
Measuring range |
|
||||
---|---|---|---|---|---|
Nominal diameter | DN50 (2“) | ||||
Process connection | ifm-specific device flange |
Application
Special feature | Gold-plated contacts | ||
---|---|---|---|
Application | food and beverage industry | ||
Media | conductive liquids; water; hydrous media | ||
Note on media |
|
||
Medium temperature [°C] | -20...150 | ||
Medium temperature [°F] | -4...302 | ||
Min. bursting pressure |
|
||
Pressure rating |
|
Electrical data
Operating voltage [V] | 18...32 DC |
---|---|
Current consumption [mA] | 250; (24V) |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | < 5 |
Measuring principle | magnetic-inductive |
Inputs / outputs
Total number of inputs and outputs | 2 |
---|
Inputs
Inputs |
|
---|
Outputs
Total number of outputs | 2 | ||||
---|---|---|---|---|---|
Output signal |
|
||||
Electrical design | PNP/NPN | ||||
Pulse output | flow rate meter | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes |
Number of analogue outputs | 1 |
---|---|
Analogue current output [mA] | 4...20; (skalierbar) |
Max. load [Ω] | 500 |
Resolution of analogue output | 0.38 µA |
Number of digital outputs | 2 |
---|---|
Max. voltage drop switching output DC [V] | 2 |
Permanent current rating of switching output DC [mA] | 100 |
Switching frequency DC [Hz] | 0...10000 |
Measuring/setting range
Measuring range |
|
||||
---|---|---|---|---|---|
Display range |
|
||||
Resolution |
|
||||
Note on factory setting |
|
||||
Analogue start point ASP |
|
||||
Analogue end point AEP |
|
||||
Low flow cut-off LFC |
|
||||
Pulse length [s] | 0.002...2 | ||||
Pulse value | 0.002...99990000 I |
Measuring range [°C] | -20...150 |
---|---|
Measuring range [°F] | -4...302 |
Display range [°C] | -20...150 |
Display range [°F] | -4...302 |
Resolution [°C] | 0.01 |
Resolution [°F] | 0.1 |
Analogue start point [°C] | -20...116 |
Analogue start point [°F] | -4...240.8 |
Analogue end point [°C] | 14...150 |
Analogue end point [°F] | 57.2...302 |
Measuring range [µS/cm] | 100...100000 |
---|---|
Display range [µS/cm] | 0...10000000 |
Resolution [µS/cm] | 1 |
Analogue start point [µS/cm] | 0...80000 |
Analogue end point [µS/cm] | 20000...100000 |
Accuracy / deviations
Accuracy (in the measuring range) |
|
||||
---|---|---|---|---|---|
Repeatability | 0,1% MW |
Accuracy [K] | ± 1 |
---|---|
Repeatability [K] | ± 0,5 |
Accuracy (in the measuring range) |
|
||||
---|---|---|---|---|---|
Repeatability | ± 5% MW |
Response times
Response time [s] | < 0.3 |
---|---|
Damping process value dAP [s] | 0...5 |
Response time [s] | < 3; (flow velocity: ≥ 0,5m/s) |
---|
Response time [s] | < 2 |
---|
Software / programming
Diagnostic functions | direction of flow detection; liquid detection |
---|
Interfaces
Communication interface | IO-Link | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transmission type | COM3 (230,4 kBaud) | ||||||||||||||
IO-Link revision | 1.1.3 | ||||||||||||||
SDCI standard | IEC 61131-9 | ||||||||||||||
Profiles |
|
||||||||||||||
SIO mode | yes | ||||||||||||||
Required master port type | A | ||||||||||||||
Process data analogue | 6 | ||||||||||||||
Process data binary | 8 | ||||||||||||||
Min. process cycle time [ms] | 1.9 | ||||||||||||||
IO-Link process data (cyclical) |
|
||||||||||||||
IO-Link functions (acyclical) | direction of flow detection; totaliser; Speicher; operating hours counter; internal temperature; simulation function |
Operating conditions
Ambient temperature [°C] | -20...65 |
---|---|
Ambient temperature [°F] | -4...149 |
Storage temperature [°C] | -20...80 |
Storage temperature [°F] | -4...176 |
Protection | IP 67; IP 69 |
Tests / approvals
EMC |
|
||
---|---|---|---|
Shock resistance |
|
||
Vibration resistance |
|
||
MTTF [years] | 81 | ||
Pressure Equipment Directive | Sound engineering practice; can be used for group 2 fluids; group 1 fluids on request |
Mechanical data
Weight [g] | 5815.1 |
---|---|
Inlet pipe length | 5 x DN |
Outlet pipe length | 2 x DN |
Materials | housing: stainless steel (316L/1.4404); flange: stainless steel (304/1.4301); electronics fixture: stainless steel (304/1.4301); electronics: stainless steel (316L/1.4404); Display: polysulfane; Display-Sealing: FKM; LED ring: PP |
Materials (wetted parts) | Pipe section: PFA; electrodes: stainless steel (316L/1.4435) |
Nominal diameter | DN50 (2“) |
Process connection | ifm-specific device flange |
Surface characteristics Ra/Rz of the wetted parts | ≤ 0.4 μm |
Displays / operating elements
Factory setting | gpm; °F; μS/cm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Display |
|
||||||||
Display unit | l/min; l/h; hl/min; hl/h; m³/min; m³/h; m/s; gpm; gph; ft/s; °C; °F; μS/cm; S/m; ms/cm | ||||||||
Language | German; English; Spanish; French; Italian; Japanese; Korean; Portuguese; Chinese | ||||||||
Operating elements |
|
Remarks
Remarks |
|
||||
---|---|---|---|---|---|
Pack quantity | 1 pcs. |
Electrical connection
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
---|