- Products
- OW5025
Infrared temperature sensor
OW5025
OWI-BPKG/10m
Infrared temperature sensor
OW5025
OWI-BPKG/10m
Article no longer available - archive entry
Product characteristics | |||||
---|---|---|---|---|---|
Housing | threaded type | ||||
Electrical data | |||||
Operating voltage [V] | 10...36 DC | ||||
Current consumption [mA] | 20; ((24 V)) | ||||
Protection class | II | ||||
Reverse polarity protection | yes | ||||
Outputs | |||||
Electrical design | PNP | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 150 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Detection zone | |||||
Range adjustable | yes | ||||
Wave length range [µm] | 6...14 | ||||
Response times | |||||
Response time [s] | < 500 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -20...60 | ||||
Protection | IP 65 | ||||
Tests / approvals | |||||
EMC |
|
||||
Mechanical data | |||||
Housing | threaded type | ||||
Dimensions [mm] | M30 x 1.5 / L = 113 | ||||
Thread designation | M30 x 1.5 | ||||
Materials | brass white bronze coated | ||||
Lens material |
|
||||
Displays / operating elements | |||||
Display |
|
||||
Accessories | |||||
Items supplied |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Cable: 10 m, PVC; 4 x 0.34 mm² | ||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — OW5025-00 — 22.02.2016 —
![]() |